Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 13, 1994
Daytona Beach, FL
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | SCOTT | RUSSELL | BRASELTON, GA | GA | KAWASAKI | 4 | 57 |
| 2 | TROY | CORSER | _ | AUSTRALIA | DUCATI | 19 | 57 |
| 3 | EDDIE | LAWSON | LAKE HAVASU CITY | AZ | YAMAHA | 7 | 57 |
| 4 | DOUG | POLEN | DENTON | TX | HONDA | 1 | 57 |
| 5 | JAMIE | JAMES | ASHEVILLE | NC | YAMAHA | 2 | 57 |
| 6 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | KAWASAKI | 14 | 57 |
| 7 | MIKE | SMITH | ROSWELL | GA | HONDA | 68 | 57 |
| 8 | THOMAS | STEVENS | SANIBEL ISLAND | FL | SUZUKI | 11 | 57 |
| 9 | KEVIN | MAGEE | _ | AUSTRALIA | HONDA | 23 | 57 |
| 10 | DALE | QUARTERLEY | WESTFIELD | MA | KAWASAKI | 32 | 57 |
| 11 | PASCAL | PICOTTE | GRANBY | CANADA | DUCATI | 21 | 56 |
| 12 | COLIN | EDWARDS II | CONROE | TX | YAMAHA | 45 | 56 |
| 13 | TAKAHIRO | SOHWA | _ | JAPAN | KAWASAKI | 41 | 56 |
| 14 | ANDREW | STROUD | _ | NEW ZEALAND | YAMAHA | 53 | 55 |
| 15 | RICKY | GRAHAM | SALINAS | CA | HONDA | 3 | 55 |
| 16 | ROGER | BENNETT | _ | SCOTLAND | KAWASAKI | 131 | 55 |
| 17 | LEE | PULLAN | _ | ENGLAND | YAMAHA | 141 | 55 |
| 18 | MICHEL | SIMEON | _ | BELGIUM | SUZUKI | 126 | 55 |
| 19 | TOM | KIPP | MENTOR | OH | SUZUKI | 16 | 55 |
| 20 | MARC | SMITH | NEWINGTON | CT | KAWASAKI | 52 | 55 |
| 21 | EDWIN | WEIBEL | _ | SWITZERLAND | DUCATI | 123 | 54 |
| 22 | ERIC | MOE | SPRING LAKE | MI | KAWASAKI | 57 | 54 |
| 23 | PHIL | BORLEY | _ | ENGLAND | YAMAHA | 127 | 54 |
| 24 | CHUCK | GRAVES | VAN NUYS | CA | SUZUKI | 34 | 54 |
| 25 | ALAN | CATHCART | _ | ENGLAND | DUCATI | 104 | 54 |
| 26 | JEFFREY | STERN | WEST HILLS | CA | KAWASAKI | 83 | 54 |
| 27 | MICHAEL | KRAFT | GAITHERSBURG | MD | HONDA | 87 | 53 |
| 28 | DAVID | KIEFFER | LARAMIE | WY | DUCATI | 91 | 53 |
| 29 | MIKE | HARTH | ASHEVILLE | NC | SUZUKI | 71 | 53 |
| 30 | KEITH | PINKSTAFF | PORTLAND | OR | KAWASAKI | 30 | 53 |
| 31 | MARTIN | WIMMER | MUNICH | GERMANY | KAWASAKI | 118 | 53 |
| 32 | MICHAEL | FITZPATRICK | COLUMBIA | MD | HONDA | 89 | 53 |
| 33 | DAN | TURNER | LARAMIE | WY | YAMAHA | 119 | 53 |
| 34 | ANTHONY | FANIA, JR. | MILFORD | NY | KAWASAKI | 55 | 53 |
| 35 | DANNY | ROBERTS | W. PALM BEACH | FL | YAMAHA | 107 | 52 |
| 36 | DON | MUNROE | HALIFAX, NS | CANADA | KAWASAKI | 90 | 52 |
| 37 | GLENN | BARRETT | THORNHILL, ONT. | CANADA | KAWASAKI | 144 | 52 |
| 38 | JESUS | RODRIGUEZ | _ | MEXICO | DUCATI | 125 | 52 |
| 39 | BRETT | RAY | GREENACRES | FL | KAWASAKI | 76 | 52 |
| 40 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 48 | 52 |
| 41 | FRANK | KINSEY | TITUSVILLE | FL | YAMAHA | 106 | 52 |
| 42 | RALPH | RIMROTT | POTTSTOWN | PA | KAWASAKI | 105 | 51 |
| 43 | MATTHEW | WINNACKER | COLUMBIA | MO | KAWASAKI | 117 | 51 |
| 44 | TIMOTHY | BLASQUEZ | MARTINEZ | GA | SUZUKI | 84 | 51 |
| 45 | STEVEN | HARRISON | SPRINGFIELD | VA | KAWASAKI | 67 | 51 |
| 46 | RUDOLPH | RAAB | BRANDON | FL | YAMAHA | 99 | 50 |
| 47 | STEPHEN | DECAMP | DELTONA | FL | KAWASAKI | 13 | 49 |
| 48 | FRED | MERKEL | STOCKTON | CA | KAWASAKI | 27 | 47 |
| 49 | SCOTT | LANDIS | DAVIE | FL | SUZUKI | 65 | 47 |
| 50 | PAUL | SCHWEMMER | S. DAYTONA | FL | HONDA | 100 | 43 |
| 51 | WILLIAM | WHITE | BENSENVILLE | IL | DUCATI | 88 | 42 |
| 52 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | 39 |
| 53 | JUHA | BERNER | HELSINKI | FINLAND | YAMAHA | 101 | 34 |
| 54 | BERNHARD | SCHICK | MOSBACK | GERMANY | DUCATI | 122 | 30 |
| 55 | LARRY | PEGRAM | BALTIMORE | OH | DUCATI | 72 | 24 |
| 56 | MIGUEL | DUHAMEL | _ | CANADA | HARLEY-DAVIDSON | 17 | 20 |
| 57 | JACQUES | GUENETTE, JR. | LAVAL, QUE. | CANADA | YAMAHA | 39 | 18 |
| 58 | PABLO | REAL | MIAMI | FL | DUCATI | 29 | 18 |
| 59 | DON | CANET | NEWPORT BEACH | CA | YAMAHA | 80 | 17 |
| 60 | BRAD | HAZEN | SANTA PAULA | CA | DUCATI | 50 | 15 |
| 61 | DAVID | SADOWSKI | BUFORD | GA | DUCATI | 25 | 15 |
| 62 | KARL | TRUCHSESS | FERRITZ | AUSTRIA | KAWASAKI | 102 | 13 |
| 63 | DONALD | JACKS | ST. CLOUD | FL | SUZUKI | 59 | 12 |
| 64 | JOHN | HOPPERSTAD | BOULDER | CO | YAMAHA | 98 | 11 |
| 65 | DARRELL | CLINGERMAN | DUBLIN | CA | KAWASAKI | 58 | 9 |
| 66 | JOHN | LONG | MIAMI | FL | KAWASAKI | 62 | 7 |
| 67 | LEE | SHIERTS | SAN DIEGO | CA | KAWASAKI | 103 | 7 |
| 68 | DAVID | OLIN | ORLANDO | FL | SUZUKI | 77 | 6 |
| 69 | JOHN | ASHMEAD | W. PALM BEACH | FL | KAWASAKI | 37 | 6 |
| 70 | KEVIN | GRAHAM | NOVI | MI | KAWASAKI | 73 | 3 |
| 71 | GREG | KOPP | JEWETT CITY | CT | DUCATI | 20 | 2 |
| 72 | AKIRA | YANAGAWA | _ | JAPAN | SUZUKI | 108 | 1 |
| 73 | LINNLEY | CLARKE | BARRIE, ONT. | CANADA | YAMAHA | 92 | 1 |
| 74 | TOMMY | LYNCH | LOS ANGELES | CA | SUZUKI | 115 | 1 |
3.56 Mile Road Course
Time of race: 2 hrs., 23 min., 13.242 sec. with red flag
Winner’s Avg. 85.010 mph with red flag
Margin of victory: 2.918 sec.
Pole winner: Pascal Picotte, Ducati (1:50.068/116.437 mph)
Standings: 1. Russell (35); 2. Corser (32); 3. Lawson (30); 4. Polen (28); 5. James (26).
–
Phoenix Intl. Raceway – Rd. 2
March 27, 1994
Phoenix, AZ
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | TROY | CORSER | _ | AUSTRALIA | DUCATI | 19 | 42 |
| 2 | FRED | MERKEL | STOCKTON | CA | KAWASAKI | 27 | 42 |
| 3 | COLIN | EDWARDS II | CONROE | TX | YAMAHA | 45 | 42 |
| 4 | JAMIE | JAMES | ASHEVILLE | NC | YAMAHA | 2 | 42 |
| 5 | DAVID | SADOWSKI | BUFORD | GA | DUCATI | 25 | 42 |
| 6 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | KAWASAKI | 14 | 42 |
| 7 | TAKAHIRO | SOHWA | _ | JAPAN | KAWASAKI | 41 | 42 |
| 8 | THOMAS | STEVENS | SANIBEL ISLAND | FL | SUZUKI | 11 | 42 |
| 9 | MIKE | SMITH | ROSWELL | GA | HONDA | 68 | 42 |
| 10 | DALE | QUARTERLEY | WESTFIELD | MA | KAWASAKI | 32 | 42 |
| 11 | SCOTT | GRAY | SANTA ROSA | CA | KAWASAKI | 18 | 41 |
| 12 | JOHN | ASHMEAD | W. PALM BEACH | FL | KAWASAKI | 37 | 41 |
| 13 | BRAD | HAZEN | SANTA PAULA | CA | DUCATI | 50 | 41 |
| 14 | FRITZ | KLING | LANSING | MI | HARLEY-DAVIDSON | 77 | 41 |
| 15 | MICHAEL | KRAFT | GAITHERSBURG | MD | HONDA | 87 | 41 |
| 16 | ERIC | MOE | SPRING LAKE | MI | KAWASAKI | 57 | 41 |
| 17 | PAUL | HARRELL | CANYON COUNTRY | CA | YAMAHA | _ | 41 |
| 18 | DAN | TURNER | LARAMIE | WY | YAMAHA | 119 | 40 |
| 19 | TOMMY | LYNCH | LOS ANGELES | CA | SUZUKI | 115 | 40 |
| 20 | DAVID | KIEFFER | LARAMIE | WY | DUCATI | 91 | 39 |
| 21 | BRETT | RAY | GREENACRES | FL | KAWASAKI | 76 | 39 |
| 22 | SCOTT | LANDIS | DAVIE | FL | SUZUKI | 65 | 39 |
| 23 | TOM | KIPP | MENTOR | OH | SUZUKI | 16 | 38 |
| 24 | PASCAL | PICOTTE | GRANBY | CANADA | DUCATI | 21 | 22 |
| 25 | KEVIN | MAGEE | _ | AUSTRALIA | HONDA | 23 | 21 |
| 26 | CHUCK | GRAVES | VAN NUYS | CA | SUZUKI | 34 | 13 |
| 27 | MIGUEL | DUHAMEL | REPENTIGNY | CANADA | HARLEY-DAVIDSON | 17 | 5 |
| 28 | JOE | PITTMAN | OAK HARBOR | WA | DUCATI | _ | 3 |
| 29 | KEVIN | HOLMAN | CITRUS HEIGHTS | CA | KAWASAKI | _ | 1 |
1.5 Mile Road Course
Time of race: 44 min., 53.220 sec.
Winner’s Avg. 84.773 mph
Margin of victory: 6.170 sec.
Pole winner: Troy Corser, Ducati (1:02.532/86.931 mph)
Standings: 1. Corser (67); 2. James (54); 3. Crevier (50); 4. Edwards (49); 5. (tie) Smith/Stevens (46).
–
Pomona Fairplex – Rd. 3
April 10, 1994
Pomona, CA
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | TROY | CORSER | _ | AUSTRALIA | DUCATI | 19 | 25 |
| 2 | TAKAHIRO | SOHWA | _ | JAPAN | KAWASAKI | 41 | 25 |
| 3 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | KAWASAKI | 14 | 25 |
| 4 | JAMIE | JAMES | ASHEVILLE | NC | YAMAHA | 2 | 25 |
| 5 | PASCAL | PICOTTE | GRANBY | CANADA | DUCATI | 21 | 25 |
| 6 | DALE | QUARTERLEY | WESTFIELD | MA | KAWASAKI | 32 | 25 |
| 7 | THOMAS | STEVENS | SANIBEL ISLAND | FL | SUZUKI | 11 | 25 |
| 8 | MIKE | SMITH | ROSWELL | GA | HONDA | 68 | 25 |
| 9 | TOM | KIPP | MENTOR | OH | SUZUKI | 16 | 25 |
| 10 | SCOTT | GRAY | SANTA ROSA | CA | KAWASAKI | 18 | 25 |
| 11 | FRED | MERKEL | STOCKTON | CA | KAWASAKI | 27 | 25 |
| 12 | CHUCK | GRAVES | VAN NUYS | CA | SUZUKI | 34 | 25 |
| 13 | BRAD | HAZEN | SANTA PAULA | CA | DUCATI | 50 | 25 |
| 14 | COLIN | EDWARDS II | CONROE | TX | YAMAHA | 45 | 25 |
| 15 | PAUL | HARRELL | CANYON COUNTRY | CA | YAMAHA | _ | 24 |
| 16 | DAN | TURNER | LARAMIE | WY | YAMAHA | 119 | 24 |
| 17 | TOMMY | LYNCH | LOS ANGELES | CA | SUZUKI | 115 | 24 |
| 18 | JOHN | HILTON | DANA POINT | CA | HONDA | _ | 24 |
| 19 | MICHAEL | KRAFT | GAITHERSBURG | MD | HONDA | 87 | 24 |
| 20 | JOHN | ASHMEAD | W. PALM BEACH | FL | KAWASAKI | 37 | 24 |
| 21 | DAVID | KIEFFER | LARAMIE | WY | DUCATI | 91 | 23 |
| 22 | SCOTT | LANDIS | DAVIE | FL | SUZUKI | 65 | 23 |
| 23 | BRETT | RAY | GREENACRES | FL | KAWASAKI | 76 | 17 |
| 24 | JOE | PITTMAN | OAK HARBOR | WA | DUCATI | _ | 16 |
| 25 | MATT | CUSUMANO | SALT LAKE CITY | UT | SUZUKI | _ | 8 |
| 26 | JEFF | RHEAUME | CARSON | CA | SUZUKI | _ | 5 |
| 27 | FRITZ | KLING | LANSING | MI | HARLEY-DAVIDSON | 77 | 3 |
| 28 | MIGUEL | DUHAMEL | REPENTIGNY | CANADA | HARLEY-DAVIDSON | 17 | 1 |
2.1 Mile Road Course
Time of race: No time due to red flag
Winner’s Avg. Speed: No time due to red flag
Margin of victory: 2 sec.
Pole winner: No qualifying – gridded by points – Troy Corser on pole
Standings: 1. Corser (103); 2. James (82); 3. Crevier (80); 4. Sohwa (74); 5. Stevens (70).
–
Laguna Seca Raceway – Rd. 4
May 22, 1994
Monterey, CA
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | PASCAL | PICOTTE | GRANBY | CANADA | DUCATI | 21 | 29 |
| 2 | TROY | CORSER | _ | AUSTRALIA | DUCATI | 19 | 29 |
| 3 | JAMIE | JAMES | ASHEVILLE | NC | YAMAHA | 2 | 29 |
| 4 | FRED | MERKEL | STOCKTON | CA | KAWASAKI | 27 | 29 |
| 5 | DAVID | SADOWSKI | BUFORD | GA | DUCATI | 25 | 29 |
| 6 | TAKAHIRO | SOHWA | _ | JAPAN | KAWASAKI | 41 | 29 |
| 7 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | KAWASAKI | 14 | 29 |
| 8 | DALE | QUARTERLEY | WESTFIELD | MA | KAWASAKI | 32 | 29 |
| 9 | MIKE | SMITH | ROSWELL | GA | HONDA | 68 | 29 |
| 10 | KEVIN | MAGEE | _ | AUSTRALIA | HONDA | 23 | 29 |
| 11 | TOM | KIPP | MENTOR | OH | SUZUKI | 16 | 29 |
| 12 | DONALD | JACKS | ST. CLOUD | FL | SUZUKI | 59 | 29 |
| 13 | DAN | TURNER | LARAMIE | WY | YAMAHA | 119 | 29 |
| 14 | CHUCK | GRAVES | VAN NUYS | CA | SUZUKI | 34 | 29 |
| 15 | ERIC | MOE | SPRING LAKE | MI | KAWASAKI | 57 | 29 |
| 16 | KEITH | PINKSTAFF | PORTLAND | OR | KAWASAKI | 30 | 29 |
| 17 | FRITZ | KLING | LANSING | MI | HARLEY-DAVIDSON | 77 | 28 |
| 18 | JOE | PITTMAN | OAK HARBOR | WA | DUCATI | _ | 28 |
| 19 | TOMMY | LYNCH | LOS ANGELES | CA | SUZUKI | 115 | 27 |
| 20 | NICK | FELLI | KENTFIELD | CA | KAWASAKI | _ | 27 |
| 21 | JOHN | HILTON | DANA POINT | CA | HONDA | _ | 27 |
| 22 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | 27 |
| 23 | AARON | LANNINGHAM | SANDY | UT | KAWASAKI | _ | 27 |
| 24 | MICHAEL | SMITH | DUBLIN | CA | SUZUKI | _ | 27 |
| 25 | KEVIN | HOLMAN | CITRUS HEIGHTS | CA | KAWASAKI | _ | 27 |
| 26 | TIMOTHY | BLASQUEZ | MARTINEZ | GA | SUZUKI | 84 | 27 |
| 27 | BRETT | RAY | GREENACRES | FL | KAWASAKI | 76 | 25 |
| 28 | LEE | SHIERTS | SAN DIEGO | CA | KAWASAKI | 103 | 23 |
| 29 | DARRELL | CLINGERMAN | DUBLIN | CA | KAWASAKI | 58 | 21 |
| 30 | MIGUEL | DUHAMEL | REPENTIGNY | CANADA | HARLEY-DAVIDSON | 17 | 16 |
| 31 | PAUL | HARRELL | CANYON COUNTRY | CA | YAMAHA | _ | _ |
| 32 | BRAD | HAZEN | SANTA PAULA | CA | DUCATI | 50 | _ |
| 33 | JOHN | ASHMEAD | W. PALM BEACH | FL | KAWASAKI | 37 | _ |
| 34 | MARK | SCHELLINGER | _ | _ | YAMAHA | _ | _ |
| 35 | COLIN | EDWARDS II | CONROE | TX | YAMAHA | 45 | _ |
| 36 | THOMAS | STEVENS | SANIBEL ISLAND | FL | SUZUKI | 11 | _ |
| 37 | SCOTT | GRAY | SANTA ROSA | CA | DUCATI | 18 | _ |
| 38 | MIKE | HALE | CARROLLTON | TX | HONDA | 123 | _ |
| 39 | DAVID | KIEFFER | LARAMIE | WY | DUCATI | 91 | _ |
| 40 | PABLO | REAL | MIAMI | FL | DUCATI | 29 | _ |
2.2 Mile Road Course
Time of race: No time due to red flag
Winner’s Avg. Speed: Red flag
Margin of victory: 1.345 sec.
Pole winner: Pascal Picotte, Ducati (1:28.691/89.867 mph)
Standings: 1. Corser (135); 2. James (112); 3. Crevier (104); 4. Sohwa (99); 5. Smith (91).
–
Road America – Rd. 5
June 12, 1994
Elkhart Lake, WI
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | PASCAL | PICOTTE | GRANBY | CANADA | DUCATI | 21 | 16 |
| 2 | FRED | MERKEL | STOCKKTON | CA | KAWASAKI | 27 | 16 |
| 3 | DAVID | SADOWSKI | BUFORD | GA | DUCATI | 25 | 16 |
| 4 | TROY | CORSER | _ | AUSTRALIA | DUCATI | 19 | 16 |
| 5 | TAKAHIRO | SOHWA | _ | JAPAN | KAWASAKI | 41 | 16 |
| 6 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | KAWASAKI | 14 | 16 |
| 7 | KEVIN | MAGEE | _ | AUSTRALIA | HONDA | 23 | 16 |
| 8 | THOMAS | STEVENS | SANIBEL ISLAND | FL | SUZUKI | 11 | 16 |
| 9 | MIKE | SMITH | ROSWELL | GA | HONDA | 68 | 16 |
| 10 | DALE | QUARTERLEY | WESTFIELD | MA | KAWASAKI | 32 | 16 |
| 11 | MIGUEL | DUHAMEL | REPENTIGNY | CANADA | HARLEY-DAVIDSON | 17 | 16 |
| 12 | BRAD | HAZEN | SANTA PAULA | CA | DUCATI | 50 | 16 |
| 13 | DONALD | JACKS | ST. CLOUD | FL | SUZUKI | 59 | 16 |
| 14 | TOM | KIPP | MENTOR | OH | SUZUKI | 16 | 16 |
| 15 | ERIC | MOE | SPRING LAKE | MI | KAWASAKI | 57 | 16 |
| 16 | JACQUES | GUENETTE, JR. | LAVAL, QUE. | CANADA | YAMAHA | 39 | 16 |
| 17 | JAMIE | JAMES | ASHEVILLE | NC | YAMAHA | 2 | 15 |
| 18 | DAVID | KIEFFER | LARAMIE | WY | DUCATI | 91 | 15 |
| 19 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | 15 |
| 20 | DAN | TURNER | LARAMIE | WY | YAMAHA | 119 | 15 |
| 21 | BRETT | RAY | GREENACRES | FL | KAWASAKI | 76 | 15 |
| 22 | COLIN | EDWARDS II | CONROE | TX | YAMAHA | 45 | 14 |
| 23 | FRITZ | KLING | LANSING | MI | HARLEY-DAVIDSON | 77 | 8 |
| 24 | SCOTT | GRAY | SANTA ROSA | CA | DUCATI | 18 | 6 |
| 25 | AARON | LANNINGHAM | SANDY | UT | KAWASAKI | _ | 6 |
| 26 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 48 | 4 |
| 27 | PABLO | REAL | MIAMI | FL | DUCATI | 29 | 1 |
4.0 Mile Road Course
Time of race: 36 min., 52.042 sec.
Winner’s Avg. Speed: 104.157 mph
Margin of victory: 0.051 sec.
Pole winner: Pascal Picotte, Ducati (2:15.993/105.888 mph)
Standings: 1. Corser (163); 2. Crevier (129); 3. James (126); 4. (tie) Sohwa/Picotte (125).
Note: Jamie James finished second, but docked 1 lap for passing on waving yellow.
–
New Hampshire Intl. Speedway – Rd. 6
June 19, 1994
Loudon, NH
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | TROY | CORSER | _ | AUSTRALIA | DUCATI | 19 | 40 |
| 2 | FRED | MERKEL | STOCKTON | CA | KAWASAKI | 27 | 40 |
| 3 | JAMIE | JAMES | ASHEVILLE | NC | YAMAHA | 2 | 40 |
| 4 | MIKE | SMITH | ROSWELL | GA | HONDA | 68 | 40 |
| 5 | COLIN | EDWARDS II | CONROE | TX | YAMAHA | 45 | 40 |
| 6 | THOMAS | STEVENS | SANIBEL ISLAND | FL | SUZUKI | 11 | 40 |
| 7 | TAKAHIRO | SOHWA | _ | JAPAN | KAWASAKI | 41 | 40 |
| 8 | PASCAL | PICOTTE | GRANBY | CANADA | DUCATI | 21 | 40 |
| 9 | MIKE | HALE | CARROLLTON | TX | HONDA | 123 | 40 |
| 10 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | KAWASAKI | 14 | 40 |
| 11 | DALE | QUARTERLEY | WESTFIELD | MA | KAWASAKI | 32 | 40 |
| 12 | TOM | KIPP | MENTOR | OH | SUZUKI | 16 | 40 |
| 13 | DONALD | JACKS | ST. CLOUD | FL | SUZUKI | 59 | 40 |
| 14 | BRAD | HAZEN | SANTA PAULA | CA | DUCATI | 50 | 39 |
| 15 | DON | MUNROE | HALIFAX, NS | CANADA | KAWASAKI | 90 | 39 |
| 16 | FRITZ | KLING | LANSING | MI | HARLEY-DAVIDSON | 77 | 39 |
| 17 | JACQUES | GUENETTE, JR. | LAVAL, QUE. | CANADA | YAMAHA | 39 | 39 |
| 18 | BENOIT | PILON | ST. JEROME, QU | CANADA | YAMAHA | _ | 39 |
| 19 | ERIC | MOE | SPRING LAKE | MI | KAWASAKI | 57 | 39 |
| 20 | DAN | TURNER | LARAMIE | WY | YAMAHA | 119 | 38 |
| 21 | PABLO | REAL | MIAMI | FL | DUCATI | 29 | 38 |
| 22 | MARC | SMITH | NEWINGTON | CT | KAWASAKI | 52 | 38 |
| 23 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | 38 |
| 24 | GLENN | BARRETT | THORNHILL, ONT. | CANADA | KAWASAKI | 144 | 38 |
| 25 | DAVID | KIEFFER | LARAMIE | WY | DUCATI | 91 | 38 |
| 26 | MICHAEL | FITZPATRICK | COLUMBIA | MD | YAMAHA | 89 | 38 |
| 27 | BRETT | RAY | GREENACRES | FL | KAWASAKI | 76 | 37 |
| 28 | STEPHEN | DECAMP | DELTONA | FL | KAWASAKI | 13 | 37 |
| 29 | KURT | DILLMAN | VICTOR | NY | KAWASAKI | 135 | 37 |
| 30 | JOE | WINSTON | LAGUNA HILLS | CA | SUZUKI | _ | 36 |
| 31 | LINNLEY | CLARKE | BARRIE, ONT. | CANADA | YAMAHA | 92 | _ |
| 32 | KURT | LIEBMANN | BERGENFIELD | NJ | DUCATI | _ | _ |
| 33 | AARON | LANNINGHAM | SANDY | UT | KAWASAKI | 181 | _ |
| 34 | DAVID | SADOWSKI | BUFORD | GA | DUCATI | 25 | _ |
| 35 | SCOTT | GRAY | SANTA ROSA | CA | DUCATI | _ | _ |
| 36 | MIGUEL | DUHAMEL | REPENTIGNY | CANADA | HARLEY-DAVIDSON | 17 | _ |
| 37 | KEVIN | MAGEE | _ | AUSTRALIA | HONDA | 23 | _ |
1.6 Mile Road Course
Time of race: 50 min., 43.450 sec.
Winner’s Avg. Speed: 75.704 mph
Margin of victory: 4.147 sec.
Pole winner: Troy Corser, Ducati (1:14.109/77.723 mph) New Track Record
Standings: 1. Corser (199); 2. James (156); 3. Crevier (150); 4. Sohwa (149); 5. Picotte (148).
–
Mid-Ohio Sports Car Course – Rd. 7
July 17, 1994
Lexington, OH
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | COLIN | EDWARDS II | CONROE | TX | YAMAHA | 45 | 27 |
| 2 | JAMIE | JAMES | ASHEVILLE | NC | YAMAHA | 2 | 27 |
| 3 | TAKAHIRO | SOHWA | _ | JAPAN | KAWASAKI | 41 | 27 |
| 4 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | KAWASAKI | 14 | 27 |
| 5 | DALE | QUARTERLEY | WESTFIELD | MA | KAWASAKI | 32 | 27 |
| 6 | THOMAS | STEVENS | SANIBEL ISLAND | FL | SUZUKI | 11 | 27 |
| 7 | MIKE | HALE | CARROLLTON | TX | HONDA | 123 | 27 |
| 8 | SCOTT | DOOHAN | _ | AUSTRALIA | DUCATI | 60 | 27 |
| 9 | TOM | KIPP | MENTOR | OH | SUZUKI | 16 | 27 |
| 10 | BRAD | HAZEN | SANTA PAULA | CA | DUCATI | 50 | 27 |
| 11 | FRITZ | KLING | LANSING | MI | HARLEY-DAVIDSON | 77 | 27 |
| 12 | MICHAEL | TAYLOR | TORONTO | CANADA | KAWASAKI | _ | 27 |
| 13 | CHUCK | GRAVES | VAN NUYS | CA | SUZUKI | 34 | 27 |
| 14 | MIGUEL | DUHAMEL | REPENTIGNY | CANADA | HARLEY-DAVIDSON | 17 | 27 |
| 15 | JEFF | SNEYD | MISSISSAUGA | CANADA | KAWASAKI | 113 | 26 |
| 16 | ERIC | MOE | SPRING LAKE | MI | KAWASAKI | 57 | 26 |
| 17 | DAN | TURNER | LARAMIE | WY | YAMAHA | 119 | 26 |
| 18 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | 26 |
| 19 | DAVID | KIEFFER | LARAMIE | WY | DUCATI | 91 | 26 |
| 20 | JOHN | JACOB | AUSTIN | MN | YAMAHA | _ | 25 |
| 21 | GREG | KOPP | JEWETT CITY | CT | DUCATI | 20 | 25 |
| 22 | KURT | DILLMAN | VICTOR | NY | KAWASAKI | 135 | 25 |
| 23 | KEVIN | MAGEE | _ | AUSTRALIA | HONDA | 23 | 23 |
| 24 | PASCAL | PICOTTE | GRANBY | CANADA | DUCATI | 21 | 19 |
| 25 | MIKE | SMITH | ROSWELL | GA | HONDA | 68 | 16 |
| 26 | TROY | CORSER | _ | AUSTRALIA | DUCATI | 19 | 14 |
| 27 | GLENN | BARRETT | THORNHILL, ONT. | CANADA | KAWASAKI | 144 | 8 |
| 28 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 48 | 8 |
| 29 | FRED | MERKEL | STOCKTON | CA | KAWASAKI | 27 | 6 |
| 30 | TRIPP | NOBLES | MACON | GA | KAWASAKI | 54 | 6 |
| 31 | SCOTT | GRAY | SANTA ROSA | CA | DUCATI | 18 | 3 |
2.4 Mile Road Course
Time of race: 40 min., 55.873 sec.
Winner’s Avg. Speed: 94.989 mph
Margin of victory: 1.508 sec.
Pole winner: Colin Edwards, Yamaha (1:29.176/96.887 mph) New Track Record
Standings: 1. Corser (204); 2. James (188); 3. Sohwa (179); 4. Crevier (178); 5. Quarterley (157).
–
Brainerd Intl Raceway – Rd. 8
July 31, 1994
Brainerd, MN
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | COLIN | EDWARDS II | CONROE | TX | YAMAHA | 45 | 21 |
| 2 | TROY | CORSER | _ | AUSTRALIA | DUCATI | 19 | 21 |
| 3 | JAMIE | JAMES | ASHEVILLE | NC | YAMAHA | 2 | 21 |
| 4 | MIGUEL | DUHAMEL | REPENTIGNY | CANADA | HARLEY-DAVIDSON | 17 | 21 |
| 5 | TAKAHIRO | SOHWA | _ | JAPAN | KAWASAKI | 41 | 21 |
| 6 | PASCAL | PICOTTE | GRANBY | CANADA | DUCATI | 21 | 21 |
| 7 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | KAWASAKI | 14 | 21 |
| 8 | BRAD | HAZEN | SANTA PAULA | CA | DUCATI | 50 | 21 |
| 9 | TOM | KIPP | MENTOR | OH | SUZUKI | 16 | 21 |
| 10 | KEVIN | MAGEE | _ | AUSTRALIA | HONDA | 23 | 21 |
| 11 | SCOTT | GRAY | SANTA ROSA | CA | DUCATI | 18 | 21 |
| 12 | DONALD | JACKS | ST. CLOUD | FL | SUZUKI | 59 | 21 |
