1991 AMA Superbike Results
Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 10, 1991
Daytona Beach, FL
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | MIGUEL | DUHAMEL | VERDUN, QU | CANADA | HONDA | 97 | 57 |
| 2 | JAMIE | JAMES | PRAIRIEVILLE | LA | YAMAHA | 2 | 57 |
| 3 | THOMAS | STEVENS | CAPE CORAL | FL | YAMAHA | 11 | 57 |
| 4 | RICH | ARNAIZ | PALM SPRINGS | CA | HONDA | 20 | 57 |
| 5 | SCOTT | RUSSELL | SMYRNA | GA | KAWASAKI | 22 | 57 |
| 6 | DALE | QUARTERLEY | ROCKLAND | MA | HONDA | 32 | 57 |
| 7 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 24 | 57 |
| 8 | NIALL | MACKENZIE | _ | SCOTLAND | HONDA | 102 | 57 |
| 9 | MARK | CHIN | N. MIAMI | FL | KAWASAKI | 77 | 57 |
| 10 | STEVE | HISLOP | _ | SCOTLAND | HONDA | 83 | 57 |
| 11 | DAVID | LEACH | _ | N. IRELAND | YAMAHA | 103 | 57 |
| 12 | BRITT | TURKINGTON | MCALLEN | TX | SUZUKI | 46 | 57 |
| 13 | JACQUES | GUENETTE JR. | LAVAL, QU | CANADA | KAWASAKI | 39 | 56 |
| 14 | MIKE | HARTH | WOODSTOCK | GA | YAMAHA | 88 | 56 |
| 15 | ROBERT | HOLDEN | _ | NEW ZEALAND | YAMAHA | 90 | 56 |
| 16 | TOMMY | LYNCH | BAKERSFIELD | CA | SUZUKI | 30 | 56 |
| 17 | JOHN | HOPPERSTAD | EDGEWATER | CO | YAMAHA | 98 | 56 |
| 18 | WES | COOLEY | BEND | OR | HONDA | 70 | 56 |
| 19 | MARK | FOSTER | TAMPA | FL | YAMAHA | 78 | 56 |
| 20 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | 56 |
| 21 | OTTIS | LANCE | ODESSA | TX | SUZUKI | 14 | 56 |
| 22 | MICHEL | SIMEON | BRUSSELS | BELGIUM | SUZUKI | 105 | 56 |
| 23 | ERIC | MOE | SPRING LAKE | MI | HONDA | 57 | 55 |
| 24 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | 55 |
| 25 | PAUL | SCHWEMMER | S. DAYTONA | FL | HONDA | 17 | 55 |
| 26 | DAVID | HANSEN | HUNTLEY | IL | SUZUKI | 33 | 55 |
| 27 | JOHN | COX | ORMOND BEACH | FL | YAMAHA | 96 | 54 |
| 28 | JOHN | LONG | MIAMI | FL | DUCATI | 93 | 54 |
| 29 | KEN | KOPECKY | LA MESA | CA | SUZUKI | 51 | 54 |
| 30 | FRANK | KINSEY | TITUSVILLE | FL | YAMAHA | 92 | 54 |
| 31 | TODD | HOGE | BLAND | VA | SUZUKI | 99 | 54 |
| 32 | RANDY | TEXTER | NEW PROVIDENCE | PA | SUZUKI | 65 | 54 |
| 33 | WILLIAM | BEESCH | GREENSBORO | NC | SUZUKI | 80 | 54 |
| 34 | STEVE | MOREHEAD | FINDLAY | OH | SUZUKI | 42 | 54 |
| 35 | KEVIN | HUNT | GOOSE CREEK | SC | SUZUKI | 38 | 54 |
| 36 | WARREN | ELLIOTT | EAST HADDEN | CT | DUCATI | 89 | 54 |
| 37 | CHARLES | TERRELL | ST. PETERSBURG | FL | SUZUKI | 54 | 54 |
| 38 | PETER | RUBATTO | MECKENBEUREN | GERMANY | YAMAHA | 101 | 54 |
| 39 | BRYAN | BEMISDERFER | GREENCASTLE | PA | SUZUKI | 29 | 54 |
| 40 | LAWRENCE | HANLON | POUGHKEEPSIE | NY | KAWASAKI | 110 | 53 |
| 41 | GREG | KOPP | HONOLULU | HI | DUCATI | 48 | 53 |
| 42 | KLAUS | MOEHRIE | KONATA, ONT. | CANADA | SUZUKI | 25 | 53 |
| 43 | PHIL | PUMMELL | JAMESTOWN | OH | HONDA | 60 | 53 |
| 44 | STEPHEN | DECAMP | DELTONA | FL | KAWASAKI | 13 | 52 |
| 45 | KEITH | PINKSTAFF | PORTLAND | OR | KAWASAKI | 21 | 52 |
| 46 | DEVIN | BATTLEY | ANNONDALE | VA | DUCATI | 85 | 51 |
| 47 | BARRY | BURKE | AGOURA HILLS | CA | YAMAHA | 27 | 51 |
| 48 | RAY | YODER, JR. | STREAMWOOD | IL | SUZUKI | 15 | 49 |
| 49 | TOMMY | SLOAN | MURFREESBORO | TN | YAMAHA | 47 | 49 |
| 50 | CARL | FOGARTY | BLACKBURN | ENGLAND | HONDA | 84 | 45 |
| 51 | OLIVER | BILLINGSLEY | DUNCANVILLE | TX | SUZUKI | 45 | 45 |
| 52 | CRAIG | GLEASON | SAN MARCOS | TX | SUZUKI | 95 | 44 |
| 53 | JOHN | ASHMEAD | W. PALM BEACH | FL | KAWASAKI | 37 | 43 |
| 54 | ESKO | KUPARINEN | TURKU | FINLAND | HONDA | 104 | 42 |
| 55 | BOB | BOSSARDET | DAYTONA BEACH | FL | SUZUKI | 53 | 38 |
| 56 | JEFF | FARMER | LONGWOOD | FL | HONDA | 86 | 36 |
| 57 | CHRISTIAN | GARDNER | SALT LAKE CITY | UT | YAMAHA | 35 | 35 |
| 58 | DEAN | MIZDAL | COSTA MESA | CA | SUZUKI | 71 | 28 |
| 59 | KURT | LIEBMANN | BERGENFIELD | NJ | DUCATI | 61 | 26 |
| 60 | FRITZ | KLING | E. LANSING | MI | YAMAHA | 40 | 25 |
| 61 | MIKE | KARM | MICHIGAN CITY | IN | SUZUKI | 74 | 24 |
| 62 | ROB | MCELNEA | ROYSTON | ENGLAND | YAMAHA | 91 | 22 |
| 63 | BRAD | HAZEN | ORANGE | CA | YAMAHA | 18 | 21 |
| 64 | PASCAL | PICOTTE | GRANBY, QUE. | CANADA | YAMAHA | 34 | 20 |
| 65 | TOM | KIPP | KIRTLAND HILLS | OH | YAMAHA | 16 | 18 |
| 66 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | 14 |
| 67 | MIKE | SMITH | CANTON | GA | SUZUKI | 68 | 9 |
| 68 | BOB | SANDY | STREATOR | IL | KAWASAKI | 12 | 8 |
| 69 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 69 | 8 |
| 70 | DOUG | POLEN | CORINTH | TX | DUCATI | 23 | 7 |
| 71 | ALAN | BERTAGNOLI | SHAUMBURG | IL | SUZUKI | 109 | 6 |
| 72 | LOUIS | SACCOCCIO II | CRANSTON | RI | SUZUKI | 72 | 6 |
| 73 | BOBBY | FRANKLIN | ARLINGTON HEIGHTS | IL | SUZUKI | 58 | 6 |
| 74 | JAMES | O’HARE | MARBLEHEAD | MA | SUZUKI | 50 | 1 |
Time of race: 2 Hr., 10 min., 15.406 sec.
Winner’s Avg. Speed: 93.471mph
Margin of victory: 10.290 sec.
Pole winner: Doug Polen, Ducati ( 1:53.638/112.779 mph)
Standings: 1. Duhamel (20); 2. James (17); 3. Stevens (15); 4. Arnaiz (13); 5. Russell (11).
New Hampshire Motorsports Park – Rd. 2
June 16, 1991
Loudon, NH
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | SCOTT | RUSSELL | SMYRNA | GA | KAWASAKI | 22 | 38 |
| 2 | MIGUEL | DUHAMEL | VERDUN, QU | CANADA | HONDA | 97 | 38 |
| 3 | THOMAS | STEVENS | CAPE CORAL | FL | YAMAHA | 11 | 38 |
| 4 | JAMIE | JAMES | PRAIRIEVILLE | LA | YAMAHA | 2 | 38 |
| 5 | RICH | ARNAIZ | PALM SPRINGS | CA | HONDA | 20 | 38 |
| 6 | DALE | QUARTERLEY | ROCKLAND | MA | HONDA | 32 | 38 |
| 7 | JACQUES | GUENETTE JR. | LAVAL, QU | CANADA | KAWASAKI | 39 | 38 |
| 8 | TOM | KIPP | KIRTLAND HILLS | OH | YAMAHA | 16 | 38 |
| 9 | TOMMY | LYNCH | BAKERSFIELD | CA | SUZUKI | 30 | 37 |
| 10 | PASCAL | PICOTTE | GRANBY, QU | CANADA | YAMAHA | 34 | |
| 11 | BENOIT | PILON | ST. JEROME, QU | CANADA | YAMAHA | _ | |
| 12 | JOHN | HOPPERSTAD | EDGEWATER | CO | YAMAHA | 98 | |
| 13 | BRITT | TURKINGTON | MCALLEN | TX | SUZUKI | 46 | |
| 14 | BRAD | HAZEN | ORANGE | CA | YAMAHA | 18 | |
| 15 | JOE BRETT | WILLIAMS | SANTA ROSA | CA | HONDA | _ | |
| 16 | JEFF | HEINO | NEWBURGH | NY | SUZUKI | _ | |
| 17 | JASON | PRIDMORE | VENTURA | CA | SUZUKI | _ | |
| 18 | CRAIG | GLEASON | SAN MARCOS | TX | SUZUKI | 95 | |
| 19 | CHRISTIAN | GARDNER | BOULDER | CO | YAMAHA | 35 | |
| 20 | ERIC | MOE | SPRING LAKE | MI | HONDA | 57 | |
| 21 | ROBERT | WRIGHT | SANDY | UT | SUZUKI | _ | |
| 22 | MARC | SMITH | NEWINGTON | CT | KAWASAKI | _ | |
| 23 | DEAN | MIZDAL | COSTA MESA | CA | SUZUKI | 71 | |
| 24 | LAWRENCE | HANLON | POUGHKEEPSIE | NY | KAWASAKI | 110 | |
| 25 | WILLIAM | BEESCH | GREENSBORO | NC | SUZUKI | 80 | |
| 26 | MIKE | SMITH | CANTON | GA | SUZUKI | 68 | |
| 27 | DOUG | POLEN | CORINTH | TX | DUCATI | 23 | |
| 28 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | |
| 29 | BOB | SANDY | STREATOR | IL | KAWASAKI | 12 | |
| 30 | MARIO | DUHAMEL | VERDUN, QU | CANADA | SUZUKI | _ | |
| 31 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 32 | MIKE | HARTH | OKLAHOMA CITY | OK | YAMAHA | 88 | |
| 33 | STEVEN | HARRISON | ANNANDALE | VA | KAWASAKI | _ | |
| 34 | PHIL | KRESS | CONCORD | CA | KAWASAKI | _ | |
| 35 | MICHAEL | TAYLOR | _ | CANADA | KAWASAKI | _ | |
| 36 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 69 | |
| 37 | WARREN | ELLIOTT | EAST HADDEN | CT | DUCATI | 89 |
Time of race: 49 min., 0.745 sec.
Winner’s Avg. Speed: 74.430 mph
Margin of victory: 28.750 sec.
Pole winner: Scott Russell, Kawasaki (1:15.800/75.989 mph)
Standings: 1. Duhamel (37); 2. Russell (31); 3. (tie) Stevens/James (30); 5. Arnaiz (24).
Road America – Rd. 3
June 30, 1991
Elkhart Lake, WI
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | JAMIE | JAMES | PRAIRIEVILLE | LA | YAMAHA | 2 | 15 |
| 2 | THOMAS | STEVENS | CAPE CORAL | FL | YAMAHA | 11 | |
| 3 | RICH | ARNAIZ | PALM SPRINGS | CA | HONDA | 20 | |
| 4 | JACQUES | GUENETTE JR. | LAVAL, QU | CANADA | KAWASAKI | 39 | |
| 5 | LINNLEY | CLARKE | BARRIE, ONT. | CANADA | YAMAHA | _ | |
| 6 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 24 | |
| 7 | TOM | KIPP | KIRTLAND HILLS | OH | YAMAHA | 16 | |
| 8 | TOMMY | LYNCH | BAKERSFIELD | CA | SUZUKI | 30 | |
| 9 | PASCAL | PICOTTE | GRANBY, QU | CANADA | Ducati | 34 | |
| 10 | DALE | QUARTERLEY | ROCKLAND | MA | HONDA | 32 | |
| 11 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 12 | BOB | SANDY | STREATOR | IL | KAWASAKI | 12 | |
| 13 | CHRISTIAN | GARDNER | SALT LAKE CITY | UT | YAMAHA | 35 | |
| 14 | MARK | CHIN | N. MIAMI | FL | KAWASAKI | 77 | |
| 15 | JOHN | HOPPERSTAD | EDGEWATER | CO | YAMAHA | 98 | |
| 16 | KEITH | PINKSTAFF | PORTLAND | OR | KAWASAKI | 21 | |
| 17 | BRITT | TURKINGTON | MCALLEN | TX | SUZUKI | 46 | |
| 18 | JOE BRETT | WILLIAMS | SANTA ROSA | CA | HONDA | _ | |
| 19 | BRAD | HAZEN | GARDEN GROVE | CA | YAMAHA | 18 | |
| 20 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | |
| 21 | ERIC | MOE | SPRING LAKE | MI | HONDA | 57 | |
| 22 | SCOTT | RUSSELL | SMYRNA | GA | KAWASAKI | 22 | |
| 23 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 69 | |
| 24 | ALAN | BERTAGNOLI | SHAUMBURG | IL | SUZUKI | 109 | |
| 25 | DAVID | HANSEN | HUNTLEY | IL | SUZUKI | 33 | |
| 26 | WILLIAM | BEESCH | GREENSBORO | NC | SUZUKI | 80 | |
| 27 | MIGUEL | DUHAMEL | VERDUN, QU | CANADA | HONDA | 97 | |
| 28 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | |
| 29 | PHIL | KRESS | CONCORD | CA | KAWASAKI | _ | |
| 30 | BOBBY | FRANKLIN | ARLINGTON HEIGHTS | IL | SUZUKI | 58 | |
| 31 | MIKE | KARM | MICHIGAN CITY | IN | SUZUKI | 74 | |
| 32 | MARIO | DUHAMEL | VERDUN, QU | CANADA | SUZUKI | _ | |
| 33 | MARCELLO | DEL GIUDICE | MIAMI | FL | SUZUKI | _ |
Time of race: 35 min., 4.580 sec.
Winner’s Avg. Speed: 102.633 mph
Margin of victory: 0.880 sec.
Pole winner: Scott Russell, Kawasaki (2:18.523/103.954 mph)
Standings: 1. James (50); 2. Stevens (47); 3. Arnaiz (39); 4. Duhamel (37); 5. Russell (31).
Charlotte Motor Speedway – Rd. 4
July 6, 1991
Charlotte, NC
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | SCOTT | RUSSELL | SMYRNA | GA | KAWASAKI | 22 | 22 |
| 2 | MIGUEL | DUHAMEL | VERDUN, QU | CANADA | HONDA | 97 | |
| 3 | DOUG | POLEN | CORINTH | TX | DUCATI | 23 | |
| 4 | THOMAS | STEVENS | CAPE CORAL | FL | YAMAHA | 11 | |
| 5 | TOMMY | LYNCH | BAKERSFIELD | CA | SUZUKI | 30 | |
| 6 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 7 | BRAD | HAZEN | ORANGE | CA | YAMAHA | 18 | |
| 8 | JOE BRETT | WILLIAMS | SANTA ROSA | CA | HONDA | _ | |
| 9 | JOHN | HOPPERSTAD | EDGEWATER | CO | YAMAHA | 98 | |
| 10 | CRAIG | GLEASON | SAN MARCOS | TX | SUZUKI | 95 | |
| 11 | ERIC | MOE | SPRING LAKE | MI | HONDA | 57 | |
| 12 | CHRISTIAN | GARDNER | SALT LAKE CITY | UT | YAMAHA | 35 | |
| 13 | MARIO | DUHAMEL | VERDUN, QU | CANADA | SUZUKI | _ | |
| 14 | BOB | SANDY | STREATOR | IL | KAWASAKI | 12 | |
| 15 | PHIL | KRESS | CONCORD | CA | KAWASAKI | _ | |
| 16 | MARCELLO | DEL GIUDICE | MIAMI | FL | SUZUKI | _ | |
| 17 | TODD | HOGE | BLAND | VA | SUZUKI | 99 | |
| 18 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | |
| 19 | WILLIAM | BEESCH | GREENSBORO | NC | SUZUKI | 80 | |
| 20 | RICK | HERNDON | _ | _ | SUZUKI | _ | |
| 21 | STEVEN | HARRISON | ANNANDALE | VA | KAWASAKI | _ | |
| 22 | BRITT | TURKINGTON | MCALLEN | TX | SUZUKI | 46 | |
| 23 | JAMIE | JAMES | BATON ROUGE | LA | YAMAHA | 2 | |
| 24 | PETER | VILLACARO | Pt. St. Lucie | FL | KAWASAKI | _ | |
| 25 | TOM | KIPP | KIRTLAND HILLS | OH | YAMAHA | 16 | |
| 26 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 69 | |
| 27 | RICH | ARNAIZ | PALM SPRINGS | CA | HONDA | 20 |
Time of race: 29 min., 9.997 sec.
Winner’s Avg. Speed: 101.829 mph
Margin of victory: 0.042 sec.
Pole winner: Scott Russell, Kawasaki (1:17.879/104.007mph)
Standings: 1. Stevens (60); 2. Duhamel (54); 3. Russell (51); 4. James (50); 5. Arnaiz (39).
Mid-Ohio Sports Car Course – Rd. 5
Aug. 4, 1991
Lexington, OH
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | THOMAS | STEVENS | CAPE CORAL | FL | YAMAHA | 11 | 25 |
| 2 | MIGUEL | DUHAMEL | VERDUN, QU | CANADA | HONDA | 97 | |
| 3 | TOM | KIPP | KIRTLAND HILLS | OH | YAMAHA | 16 | |
| 4 | SCOTT | RUSSELL | SMYRNA | GA | KAWASAKI | 22 | |
| 5 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | |
| 6 | DALE | QUARTERLEY | ROCKLAND | MA | HONDA | 32 | |
| 7 | PASCAL | PICOTTE | GRANBY, QU | CANADA | YAMAHA | 34 | |
| 8 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 24 | |
| 9 | JACQUES | GUENETTE JR. | LAVAL, QU | CANADA | KAWASAKI | 39 | |
| 10 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 11 | TOMMY | LYNCH | BAKERSFIELD | CA | SUZUKI | 30 | |
| 12 | LARRY | SCHWARZBACH | HOUSTON | TX | YAMAHA | 64 | |
| 13 | RICH | ARNAIZ | PALM SPRINGS | CA | HONDA | 20 | |
| 14 | MIKE | HARTH | WOODSTOCK | GA | YAMAHA | 88 | |
| 15 | CHRISTIAN | GARDNER | SALT LAKE CITY | UT | YAMAHA | 35 | |
| 16 | MICHAEL | BARNES | BOCA RATON | FL | SUZUKI | _ | |
| 17 | MARIO | DUHAMEL | VERDUN, QU | CANADA | SUZUKI | _ | |
| 18 | RICK | SHAW | MIAMI | FL | YAMAHA | 79 | |
| 19 | CRAIG | GLEASON | SAN MARCOS | TX | HONDA | 95 | |
| 20 | BRAD | HAZEN | GARDEN GROVE | CA | YAMAHA | 18 | |
| 21 | MARCELLO | DEL GIUDICE | MIAMI | FL | SUZUKI | _ | |
| 22 | STEVEN | HARRISON | ANNANDALE | VA | KAWASAKI | 31 | |
| 23 | PETER | VILLACARO | Pt. St. Lucie | FL | KAWASAKI | 102 | |
| 24 | RICK | HERNDON | _ | _ | SUZUKI | _ | |
| 25 | TAYLOR | MASSEY | _ | _ | KAWASAKI | 154 | |
| 26 | FRITZ | KLING | E. LANSING | MI | YAMAHA | 40 | |
| 27 | STEVE | CREVIER | PITT MEADOWS, BC | CANADA | HONDA | 91 | |
| 28 | GENE | BURCHAM | INDIANAPOLIS | IN | SUZUKI | 106 | |
| 29 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 69 | |
| 30 | ERIC | MOE | SPRING LAKE | MI | HONDA | 57 | |
| 31 | BOBBY | FRANKLIN | ARLINGTON HEIGHTS | IL | SUZUKI | 58 | |
| 32 | BOB | SANDY | STREATOR | IL | KAWASAKI | 12 | |
| 33 | JAMIE | JAMES | BATON ROUGE | LA | YAMAHA | 2 |
Time of race: 38 min., 44.751 sec.
Winner’s Avg. Speed: 92.913 mph
Margin of victory: 2.588 sec.
Pole winner: Jamie James, Yamaha (1:31.543/94.382 mph)
Standings: 1. Stevens (80); 2. Duhamel (71); 3. Russell (64); 4. James (50); 5. Arnaiz (42).
Heartland Park Topeka – Rd. 6
Sept. 8, 1991
Topeka, KS
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | SCOTT | RUSSELL | SMYRNA | GA | KAWASAKI | 22 | 24 |
| 2 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | |
| 3 | STEVE | CREVIER | PORT COQUITLAM, BC | CANADA | HONDA | 91 | |
| 4 | THOMAS | STEVENS | CAPE CORAL | FL | YAMAHA | 11 | |
| 5 | PASCAL | PICOTTE | GRANBY, QU | CANADA | YAMAHA | 34 | |
| 6 | JAMIE | JAMES | PRAIRIEVILLE | LA | YAMAHA | 2 | |
| 7 | DALE | QUARTERLEY | ROCKLAND | MA | HONDA | 32 | |
| 8 | MIKE | SMITH | CANTON | GA | SUZUKI | 68 | |
| 9 | JOE BRETT | WILLIAMS | SANTA ROSA | CA | HONDA | _ | |
| 10 | JOHN | HOPPERSTAD | EDGEWATER | CO | YAMAHA | 98 | |
| 11 | CHRISTIAN | GARDNER | SALT LAKE CITY | UT | YAMAHA | 35 | |
| 12 | BRAD | HAZEN | ORANGE | CA | YAMAHA | 18 | |
| 13 | ERIC | MOE | SPRING LAKE | MI | HONDA | 57 | |
| 14 | MARIO | DUHAMEL | VERDUN, QU | CANADA | SUZUKI | _ | |
| 15 | BRITT | TURKINGTON | MCALLEN | TX | SUZUKI | 46 | |
| 16 | CRAIG | GLEASON | SAN MARCOS | TX | HONDA | 95 | |
| 17 | PETER | VILLACARO | Pt. St. Lucie | FL | KAWASAKI | _ | |
| 18 | JOHN | BURGOYNE | _ | _ | SUZUKI | _ | |
| 19 | GREG | ABBOTT | HOUSTON | TX | SUZUKI | _ | |
| 20 | BOBBY | FRANKLIN | ARLINGTON HEIGHTS | IL | KAWASAKI | 58 | |
| 21 | JEFF | RHEAUME | CARSON | CA | SUZUKI | _ | |
| 22 | MARC | GIFFORD | _ | _ | YAMAHA | _ | |
| 23 | TOM | KIPP | KIRTLAND HILLS | OH | YAMAHA | 16 | |
| 24 | MIGUEL | DUHAMEL | VERDUN, QU | CANADA | HONDA | 97 | |
| 25 | BOB | SANDY | STREATOR | IL | KAWASAKI | 12 | |
| 26 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 27 | MIKE | WALSH | WILLOWDALE, ONT. | CANADA | YAMAHA | 69 | |
| 28 | RICH | ARNAIZ | PALM SPRINGS | CA | HONDA | 20 | |
| 29 | LARRY | SCHWARZBACH | HOUSTON | TX | YAMAHA | 64 | |
| 30 | TOMMY | LYNCH | BAKERSFIELD | CA | SUZUKI | 30 | |
| 31 | MIKE | HARTH | OKLAHOMA CITY | OK | YAMAHA | 88 | |
| 32 | JACQUES | GUENETTE JR. | LAVAL, QU | CANADA | KAWASAKI | 39 |
Time of race: 43 min., 38.665 sec.
Winner’s Avg. Speed: 82.485 mph
Margin of victory: 16.013 sec.
Pole winner: Miguel Duhamel, Honda (1:45.743/85.112 mph)
Standings: 1. Stevens (93); 2. Russell (84); 3. Duhamel (71); 4. James (60); 5. Quarterley (45).
Texas World Speedway – Rd. 7
Oct. 6, 1991
College Station, TX
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | SCOTT | RUSSELL | SMYRNA | GA | KAWASAKI | 22 | 34 |
| 2 | MIGUEL | DUHAMEL | VERDUN, QU | CANADA | HONDA | 97 | |
| 3 | THOMAS | STEVENS | CAPE CORAL | FL | YAMAHA | 11 | |
| 4 | JAMIE | JAMES | PRAIRIEVILLE | LA | YAMAHA | 2 | |
| 5 | MIKE | SMITH | CANTON | GA | SUZUKI | 68 | |
| 6 | RICH | ARNAIZ | PALM SPRINGS | CA | HONDA | 20 | |
| 7 | JACQUES | GUENETTE JR. | LAVAL, QU | CANADA | KAWASAKI | 39 | |
| 8 | DALE | QUARTERLEY | ROCKLAND | MA | HONDA | 32 | |
| 9 | LARRY | SCHWARZBACH | HOUSTON | TX | YAMAHA | 64 | |
| 10 | TOMMY | LYNCH | BAKERSFIELD | CA | SUZUKI | 30 | |
| 11 | PASCAL | PICOTTE | GRANBY, QU | CANADA | YAMAHA | 34 | |
| 12 | TOM | KIPP | KIRTLAND HILLS | OH | YAMAHA | 16 | |
| 13 | ERIC | MOE | SPRING LAKE | MI | HONDA | 57 | |
| 14 | JOHN | HOPPERSTAD | EDGEWATER | CO | YAMAHA | 98 | |
| 15 | BRAD | HAZEN | ORANGE | CA | YAMAHA | 18 | |
| 16 | JOE BRETT | WILLIAMS | SANTA ROSA | CA | HONDA | _ | |
| 17 | CHRISTIAN | GARDNER | BOULDER | CO | YAMAHA | 35 | |
| 18 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | |
| 19 | JESUS | RODRIGUEZ | _ | MEXICO | HONDA | _ | |
| 20 | GREG | ABBOTT | HOUSTON | TX | SUZUKI | _ | |
| 21 | PETER | VILLACARO | Pt. St. Lucie | FL | KAWASAKI | _ | |
| 22 | MARIO | DUHAMEL | VERDUN, QU | CANADA | SUZUKI | _ | |
| 23 | PETE | MARTINS | _ | _ | SUZUKI | _ | |
| 24 | LINNLEY | CLARKE | BARRIE, ONT. | CANADA | YAMAHA | _ | |
| 25 | BOBBY | FRANKLIN | ARLINGTON HEIGHTS | IL | SUZUKI | 58 | |
| 26 | OLIVER | BILLINGSLEY | DUNCANVILLE | TX | SUZUKI | 45 | |
| 27 | MIKE | BALDWIN | DARIEN | CT | HONDA | 3 | |
| 28 | BRITT | TURKINGTON | MCALLEN | TX | SUZUKI | 46 | |
| 29 | CRAIG | GLEASON | SAN MARCOS | TX | SUZUKI | 95 |
Time of race: 38 min., 49.272 sec.
Winner’s Avg. Speed: 94.587 mph
Margin of victory: 11.804 sec.
Pole winner: Scott Russell, Kawasaki (1:08.325)
Standings: 1. Stevens (108); 2. Russell (104); 3. Duhamel (88); 4. James (73); 5. Quarterley (53).
Miami Street Circuit – Rd. 8
Miami, FL
Nov. 10, 1991
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | HONDA | 19 | 30 |
| 2 | SCOTT | RUSSELL | SMYRNA | GA | KAWASAKI | 22 | |
| 3 | THOMAS | STEVENS | CAPE CORAL | FL | YAMAHA | 11 | |
| 4 | PASCAL | PICOTTE | GRANBY, QU | CANADA | YAMAHA | 34 | |
| 5 | MIKE | SMITH | CANTON | GA | SUZUKI | 68 | |
| 6 | RICH | ARNAIZ | PALM SPRINGS | CA | HONDA | 20 | |
| 7 | MIKE | BALDWIN | DARIEN | CT | HONDA | 3 | |
| 8 | TOM | KIPP | KIRTLAND HILLS | OH | YAMAHA | 16 | |
| 9 | DALE | QUARTERLEY | ROCKLAND | MA | HONDA | 32 | |
| 10 | LARRY | SCHWARZBACH | HOUSTON | TX | YAMAHA | 64 | |
| 11 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 12 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | HONDA | 24 | |
| 13 | PHIL | KRESS | CONCORD | CA | KAWASAKI | _ | |
| 14 | BOB | SANDY | STREATOR | IL | KAWASAKI | 12 | |
| 15 | JOHN | HOPPERSTAD | EDGEWATER | CO | YAMAHA | 98 | |
| 16 | ERIC | MOE | SPRING LAKE | MI | HONDA | 57 | |
| 17 | JOHN | ASHMEAD | W. PALM BEACH | FL | KAWASAKI | 37 | |
| 18 | CRAIG | GLEASON | SAN MARCOS | TX | SUZUKI | 95 | |
| 19 | PABLO | REAL | MIAMI | FL | DUCATI | _ | |
