Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 16, 1968
Daytona Beach, Fla.
| Pos. | First | Last | Hometown | State | Bike | No. | Laps |
| 1 | Yvon | DuHamel | Montreal, Que. | Canada | Yamaha | 5 | 15 |
| 2 | Robert | Winters | Ft. Smith | AR | Yamaha | 21 | 15 |
| 3 | Phil | Read | Luton | England | Yamaha | 51 | 15 |
| 4 | Dick | Newell | Yamaha | 34 | 15 | ||
| 5 | Ron | Pierce | Bakersfield | CA | Yamaha | 197 | 15 |
| 6 | Ron | Grant | Brisbane | CA | Suzuki | 61 | 15 |
| 7 | Jess | Thomas | New York | NY | Kawasaki | 12 | 15 |
| 8 | Ray | Hempstead | St. Petersburg | FL | Yamaha | 199 | 15 |
| 9 | Frank | Camillieri | Chelsea | MA | Yamaha | 193 | 15 |
| 10 | Walt | Fulton III | Orange | CA | Kawasaki | 99 | 14 |
| 11 | Don | Vesco | San Diego | CA | Yamaha | 111 | 14 |
| 12 | Buddy | Elmore | El Paso | TX | Yamaha | 79 | 14 |
| 13 | James | Varnes | Vincentown | NJ | Yamaha | 68 | 14 |
| 14 | Peter | Williams | Provo | UT | Yamaha | 131 | 14 |
| 15 | Ronald | Muir | Dowell | IL | Suzuki | 138 | 14 |
| 16 | Ralph | White | Torrence | CA | Kawasaki | 15 | 14 |
| 17 | David | Sullivan | New York | NY | Yamaha | 119 | 14 |
| 18 | Jim | Anderson | Arlington | TX | Yamaha | 139 | 14 |
| 19 | James | Anzalone | Arlington | MA | Benelli | 172 | 14 |
| 20 | Perry | Caudle | Jacksonville | FL | Yamaha | 88 | 14 |
| 21 | George | Rockett | Philadelphia | PA | Yamaha | 103 | 14 |
| 22 | Rod | Pink | Dobbs Ferry | NY | Harley-Davidson | 7 | 14 |
| 23 | Larry | Beall | Abilene | TX | Kawasaki | 87 | 14 |
| 24 | Darrell | Dovel | Waukeegan | IL | Kawasaki | 45 | 14 |
| 25 | Lennie | Waldo | Columbus | OH | Yamaha | 70 | 14 |
| 26 | John | Porter | Kensington | MD | Yamaha | 176 | 14 |
| 27 | Art | Baumann | San Francisco | CA | Yamaha | 71 | 13 |
| 28 | Miles | Eklund | Sioux Falls | SD | Yamaha | 121 | 13 |
| 29 | Richard | LaPorte | Newbury | NH | Yamaha | 173 | 13 |
| 30 | Lucien | Lamoureux | Iberville | Yamaha | 160 | 13 | |
| 31 | William | Werner | Bethlehem | PA | Harley-Davidson | 94 | 13 |
| 32 | Dwaine | Williams | S. Miami Heights | FL | Yamaha | 141 | 13 |
| 33 | Robert | Wakefield | Indianapolis | IN | Kawasaki | 112 | 13 |
| 34 | Jim | Allen | Toronto | Canada | Suzuki | 164 | 13 |
| 35 | Ronnie | Rall | Mansfield | OH | Suzuki | 52 | 13 |
| 36 | James | Kersting | North Judson | IN | Kawasaki | 187 | 13 |
| 37 | William | Lloyd | Langley Park | MD | Suzuki | 64 | 13 |
| 38 | Dan | Thomas | Middletown | OH | Yamaha | 179 | 13 |
| 39 | William | Ciszewski | Milwaukee | WI | Suzuki | 149 | 13 |
| 40 | Mike | Duff | Toronto | Canada | Yamaha | 28 | 12 |
| 41 | Gary | Nixon | Baltimore | MD | Yamaha | 1 | 12 |
| 42 | Rod | Gould | Banbury | England | Kawasaki | 102 | 12 |
| 43 | Tom | Bowersox | South Bend | IN | Yamaha | 89 | 12 |
| 44 | Cal | Rayborn | Spring Valley | CA | Suzuki | 25 | 12 |
| 45 | Bob | Greenrose | Louisville | KY | Yamaha | 127 | 12 |
| 46 | Willard | Root | Williamston | MI | Harley-Davidson | 93 | 12 |
| 47 | Donald | Twigg | Hagerstown | MD | Yamaha | 31 | 11 |
| 48 | Myron | Nagorski | Cleveland | OH | Harley-Davidson | 180 | 11 |
| 49 | Don | Droud | Lincoln | NE | Harley-Davidson | 92 | 11 |
| 50 | Tim | Coopey | Pt. Coquitlam | Canada | Yamaha | 113 | 10 |
| 51 | Andreas | Georgeades | Brampton | Yamaha | 118 | 10 | |
| 52 | Frank | Fudala | Hickory Falls | IL | Honda | 137 | 10 |
| 53 | George | Wills | Chicago | IL | Yamaha | 198 | 10 |
| 54 | Benny | Hardwick | Sherman | TX | Yamaha | 144 | 10 |
| 55 | Jeffery | Sperry | Tucson | AZ | Yamaha | 13 | 9 |
| 56 | Larry | Schafer | Hyattsville | MD | Yamaha | 6 | 9 |
| 57 | Dennis | Schonfeldt | Houston | TX | Yamaha | 42 | 9 |
| 58 | William | Canfield | Albuquerque | NM | Suzuki | 117 | 9 |
| 59 | Jim | McMurren | Nestor | CA | Suzuki | 11 | 7 |
| 60 | William | Hogge | Newport News | VA | Harley-Davidson | 73 | 7 |
| 61 | James | Dour | Berkeley | CA | Kawasaki | 33 | 6 |
| 62 | James | Skinner | Auburn | AL | Benelli | 17 | 6 |
| 63 | Clyde | Litch | Long Beach | CA | Honda | 9 | 6 |
| 64 | Donald | Pepin | Nashua | NH | Yamaha | 114 | 4 |
| 65 | Gene | Lorge | Mobile | AL | Honda | 167 | 3 |
| 66 | Skip | Van Leeuwen | Hollywood | CA | Yamaha | 59 | 3 |
| 67 | Larry | Darr | Mansfield | OH | Suzuki | 122 | 2 |
| 68 | John | Apple | Imperial Beach | CA | Suzuki | 116 | 1 |
| 69 | Dick | Hammer | South Gate | CA | Suzuki | 16 | 1 |
Time of race: 34 mins., 36 secs.
Winner’s Avg. Speed: 96.253 mph.
Margin of victory:
Bryar Motrsports Park – Rd. 2
June 16, 1968
Loudon, NH
| Pos. | First | Last | Hometown | State | Bike | No. | Laps |
| 1 | Art | Baumann | San Francisco | CA | Yamaha | ||
| 2 | Mike | Duff | Toronto | Canada | Yamaha | ||
| 3 | Yvon | DuHamel | Montreal, Que. | Canada | Yamaha | ||
| 4 | Ron | Grant | Brisbane | CA | Suzuki | ||
| 5 | Frank | Camillieri | Chelsea | MA | Yamaha | ||
| 6 | Ralph | White | Torrence | CA | Kawasaki | ||
| 7 | David | Bloom | Yamaha | ||||
| 8 | Gary | Nixon | Baltimore | MD | Yamaha | ||
| 9 | Andres | Lascoutx | Yamaha | ||||
| 10 | Donald | Twigg | Hagerstown | MD | Yamaha | ||
| 11 | Ray | Hempstead | St. Petersburg | FL | Yamaha | ||
| 12 | Fred | Nix | Lawton | OK | Yamaha | ||
| 13 | Robert | Winters | Ft. Smith | AR | Suzuki | ||
| 14 | Don | Vesco | San Diego | CA | Yamaha | ||
| 15 | Richard | LaPorte | Newbury | NH | Yamaha |
Time of race:
Winner’s Avg. Speed:
Margin of victory:
——
(Mythical) 1968 AMA Lightweight Road Race Champion:
Yvon Duhamel, Montreal, Que., Canada, Yamaha
(Mythical) Final 1968 AMA Lightweight Road Race Point Standings
| 1 | Yvon | DuHamel | Montreal, Que. | Canada | Yamaha | 168 |
| 2 | Ron | Grant | Brisbane | CA | Suzuki | 120 |
| 3 | Robert | Winters | Ft. Smith | AR | Yamaha | 113 |
| 4 | Frank | Camillieri | Chelsea | MA | Yamaha | 101 |
| 5 | Art | Baumann | San Francisco | CA | Yamaha | 86 |
| 6 | Phil | Read | Luton | England | Yamaha | 82 |
| 7 | Ray | Hempstead | St. Petersburg | FL | Yamaha | 80 |
| 8 | Mike | Duff | Toronto | Canada | Yamaha | 76 |
| 9 | Dick | Newell | Yamaha | 74 | ||
| 10 | Ralph | White | Torrence | CA | Kawasaki | 74 |
| 11 | Ron | Pierce | Bakersfield | CA | Yamaha | 67 |
| 12 | Don | Vesco | San Diego | CA | Yamaha | 62 |
| 13 | Jess | Thomas | New York | NY | Kawasaki | 56 |
| 14 | Walt | Fulton III | Orange | CA | Kawasaki | 46 |
| 15 | David | Bloom | Yamaha | 41 | ||
| 16 | Buddy | Elmore | El Paso | TX | Yamaha | 40 |
| 17 | Gary | Nixon | Baltimore | MD | Yamaha | 37 |
| 18 | James | Varnes | Vincentown | NJ | Yamaha | 37 |
| 19 | Andres | Lascoutx | Yamaha | 34 | ||
| 20 | Peter | Williams | Provo | UT | Yamaha | 34 |
| 21 | Ronald | Muir | Dowell | IL | Suzuki | 31 |
| 22 | Donald | Twigg | Hagerstown | MD | Yamaha | 31 |
| 23 | Fred | Nix | Lawton | OK | Yamaha | 25 |
| 24 | David | Sullivan | New York | NY | Yamaha | 25 |
| 25 | Jim | Anderson | Arlington | TX | Yamaha | 22 |
| 26 | James | Anzalone | Arlington | MA | Benelli | 19 |
| 27 | Perry | Caudle | Jacksonville | FL | Yamaha | 16 |
| 28 | Richard | LaPorte | Newbury | NH | Yamaha | 16 |
| 29 | George | Rockett | Philadelphia | PA | Yamaha | 13 |
| 30 | Rod | Pink | Dobbs Ferry | NY | Harley-Davidson | 10 |
| 31 | Larry | Beall | Abilene | TX | Kawasaki | 7 |
| 32 | Darrell | Dovel | Waukeegan | IL | Kawasaki | 4 |
| 33 | Lennie | Waldo | Columbus | OH | Yamaha | 1 |
—–
AMA 250 Road Race Results 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976
Larry, should you include the AMA Heidelberg Mini-road race on 23 June, ’68? There was no big bike race, only the 250s, but I’m not sure that GNC points weren’t awarded. Walt Fulton was 1st on a Sprint.
LikeLike
Dave,
Heidelberg was in fact the big bikes. It was a full-blown Grand National Road Race. They called it “Mini” because it was on a tiny road course improvised using part of the newly paved Half-Mile oval. The track only measured 3500 feet. Fulton III won it over Nixon and Rayborn. Impressive win for Walt for sure.
LikeLike
I just checked and you’re quite right; they were big bikes.
LikeLike