Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 18, 1967
Daytona Beach, Fla.
| Pos. | First | Last | Hometown | State | Bike | No. | Laps |
| 1 | Gary | Nixon | Baltimore | MD | Yamaha | 27 | |
| 2 | Dick | Hammer | Lakewood | CA | Suzuki | ||
| 3 | Robert | Winters | Ft. Smith | AR | Yamaha | ||
| 4 | Dick | Newell | El Monte | CA | Yamaha | ||
| 5 | Donald | Twigg | Hagerstown | MD | Yamaha | ||
| 6 | Frank | Camillieri | Chelsea | MA | Yamaha | ||
| 7 | Norman | Stovall | Lubbock | TX | Yamaha | ||
| 8 | Yvon | DuHamel | Montreal, Que. | Canada | Yamaha | ||
| 9 | Sonny | Gager | Jacksonville | FL | Kawasaki | ||
| 10 | Don | Butler | Woodridge | NJ | Kawasaki | ||
| 11 | Ken | Clark | Lomita | CA | Kawasaki | ||
| 12 | Bennie | Bowden | Kalamazoo | MI | Harley-Davidson | ||
| 13 | James | Varnes | Vincentown | NJ | Yamaha | ||
| 14 | James | Deehan | N. Hollywood | CA | Yamaha | ||
| 15 | W.T. | Rufner | Ft. Worth | TX | Yamaha | ||
| 16 | James | Kersting | Winamac | IN | Kawasaki | ||
| 17 | Larry | Stone | Deland | FL | Harley-Davidson | ||
| 18 | Warren | Flickinger | Denver | CO | Kawasaki | ||
| 19 | Ray | Little | Atlanta | GA | Harley-Davidson | ||
| 20 | Tom | Hannum Jr. | Media | PA | Harley-Davidson | ||
| 21 | Ronnie | Rall | Mansfield | OH | Suzuki | ||
| 22 | Glenn | Vincent | Simsbury | CT | Yamaha | ||
| 23 | Ted | Hubbard | Concord | NC | Harley-Davidson | ||
| 24 | James | Skinner | Auburn | AL | Benelli | ||
| 25 | William | Hoggs | Newport News | VA | Harley-Davidson | ||
| 26 | William | Werner | Bethlehem | PA | Harley-Davidson | ||
| 27 | Frank | Scurria | Glendale | CA | Kawasaki | ||
| 28 | Jim | Pegram | Hubbard | OH | Harley-Davidson | ||
| 29 | Rod | Pink | Yonkers | NY | Harley-Davidson | ||
| 30 | Edward | Morra | Burgettstown | PA | Ducati | ||
| 31 | Leroy | Ferry | San Antonio | TX | Ducati | ||
| 32 | Art | Baumann | San Francisco | CA | Kawasaki | ||
| 33 | John | Buckner | LaPuente | CA | Yamaha | ||
| 34 | Walt | Fulton III | Orange | CA | Harley-Davidson | ||
| 35 | Donald | Beasley | Evansville | IN | Ducati | ||
| 36 | Al | Crisler | Louisville | TN | Harley-Davidson | ||
| 37 | Ron | Grant | San Mateo | CA | Suzuki | ||
| 38 | Jack | McNairy | Dallas | TX | Harley-Davidson | ||
| 39 | Jim | Lauter | Portsmouth | OH | Yamaha | ||
| 40 | William | Canfield | Albuquerque | NM | Suzuki | ||
| 41 | Donald | Fagan | Wheeling | WV | Harley-Davidson | ||
| 42 | Robert | Skoumal | Downers Grove | IL | Bultaco | ||
| 43 | Monty | Barrett | Tulsa | OK | Harley-Davidson | ||
| 44 | Tony | Murphy | W. Covina | CA | Yamaha | ||
| 45 | Dick | Woods | Topeka | KS | Harley-Davidson | ||
| 46 | Chris | Draayer | Salt Lake City | UT | Harley-Davidson | ||
| 47 | Gordon | Jennings | Sea Cliff | NY | Harley-Davidson | ||
| 48 | Herbert | Kresge | Bangor | PA | Harley-Davidson | ||
| 49 | Roger | Reiman | Kewanee | IL | Harley-Davidson | ||
| 50 | R. Jacques | duPont | New Castle | DE | Yamaha | ||
| 51 | Jon | Patton | Van Buren | AR | Yamaha | ||
| 52 | James | Anzalone | Arlington | MA | Benelli | ||
| 53 | James | Roark | Lynn | IN | Harley-Davidson | ||
| 54 | Fred | Nix | Lawton | OK | Harley-Davidson | ||
| 55 | James | Laness | Mobile | AL | Yamaha | ||
| 56 | Larry | Dillon | Nashville | TN | Harley-Davidson | ||
| 57 | Robert | Annecharico | Manville | NJ | Ducati | ||
| 58 | Ray | Hempstead | St. Petersburg | FL | Yamaha | ||
| 59 | Eddie | Adkins | Hagerstown | MD | Yamaha | ||
| 60 | Charles | Ingram | Scarborough, Ont. | Canada | Yamaha | ||
| 61 | James | Floyd | Shreveport | LA | Harley-Davidson | ||
| 62 | Richard | LaPorte | Newbury | NH | Yamaha | ||
| 63 | Paul | Rehmert | Palestine | OH | Suzuki | ||
| 64 | Cal | Rayborn | San Diego | CA | Harley-Davidson | ||
| 65 | James | Dour | Berkley | CA | Harley-Davidson | ||
| 66 | Alton | McGlocklin | Hixon | TN | Ducati | ||
| 67 | Ron | Widman | St. Louis | MO | Harley-Davidson | ||
| 68 | Mike | Duff | Toronto | Canada | Yamaha | ||
| 69 | Eddie | Wirth | Manhattan Beach | CA | Yamaha | ||
| 70 | Jim | Hayes, Jr. | Kingsport | TN | Ducati | ||
| 71 | Jim | Anderson | Sherman | TX | Yamaha | ||
| 72 | Ronald | Prime | Flint | MI | Kawasaki | ||
| 73 | Phil | Todd | Ventura | CA | Harley-Davidson | ||
| 74 | David | Bitner | Vandalia | OH | Harley-Davidson | ||
| 75 | Mert | Lawwill | San Francisco | CA | Harley-Davidson | ||
| 76 | Jim | McMurren | Nestor | CA | Harley-Davidson | ||
| 77 | Buddy | Elmore | El Paso | TX | Kawasaki | ||
| 78 | Tom | Steele | Santa Rosa | CA | Suzuki | ||
| 79 | Jack | Bastin | Highland Heights | KY | Harley-Davidson |
Time of race: 1 hour, 04 mins., 45 secs.
Winner’s Avg. Speed: 94.094 mph.
Margin of victory:
Bryar Motrsports Park – Rd. 2
June 17, 1967
Loudon, NH
| Pos. | First | Last | Hometown | State | Bike | No. | Laps |
| 1 | Donald | Twigg | Hagerstown | MD | Yamaha | 28 | |
| 2 | Yvon | DuHamel | Montreal, Que. | Canada | Yamaha | ||
| 3 | Cal | Rayborn | Spring Valley | CA | Harley-Davidson | ||
| 4 | Ralph | White | Kawasaki | ||||
| 5 | Bart | Markel | Flint | MI | Harley-Davidson | ||
| 6 | James | Varnes | Vincentown | NJ | Yamaha | ||
| 7 | Walt | Fulton III | Orange | CA | Harley-Davidson | ||
| 8 | Mert | Lawwill | San Francisco | CA | Harley-Davidson | ||
| 9 | Robert | Winters | Ft. Smith | AR | Yamaha | ||
| 10 | Chris | Draayer | Salt Lake City | UT | Harley-Davidson |
Time of race:
Winner’s Avg. Speed:
Margin of victory:
Indianapolis Raceway Park – Rd. 3
Aug. 6, 1967
Indianapolis, Ind.
| Pos. | First | Last | Hometown | State | Bike | No. | Laps |
| 1 | Gary | Nixon | Baltimore | MD | Yamaha | 27 | |
| 2 | Ron | Grant | San Mateo | CA | Suzuki | ||
| 3 | Dick | Hammer | Lakewood | CA | Suzuki | 16 | |
| 4 | Dick | Newell | El Monte | CA | Yamaha | ||
| 5 | Donald | Twigg | Hagerstown | MD | Yamaha | ||
| 6 | James | Varnes | Vincentown | NJ | Yamaha | ||
| 7 | Elmer | Morra | Pittsburgh | PA | Yamaha | ||
| 8 | Charles | Ingram | Scarborough, Ont. | Canada | Yamaha | ||
| 9 | William | Canfield | Albuquerque | NM | Suzuki | ||
| 10 | Dick | Mann | Schenectady | NY | Kawasaki | 2 | |
| 11 | Walt | Fulton III | Orange | CA | Suzuki | ||
| 12 | Jon | Patton | Van Buren | AR | Yamaha | ||
| 13 | Bennie | Bowden | Kalamazoo | MI | Harley-Davidson | ||
| 14 | James | Kersting | North Judson | IN | Kawasaki | ||
| 15 | Gordon | Jennings | Sea Cliff | NY | Harley-Davidson |
Time of race: 36 mins., 41 seconds.
Winner’s Avg. Speed: 82.03 mph.
Margin of victory:
Carlsbad Raceway – Rd. 4
Sept. 24, 1967
Carlsbad, Calif.
| Pos. | First | Last | Hometown | State | Bike | No. | Laps |
| 1 | Ron | Pierce | Bakersfield | CA | Yamaha | 197 | |
| 2 | Art | Baumann | San Francisco | CA | Yamaha | 165 | |
| 3 | Dick | Newell | El Monte | CA | Yamaha | 14 | |
| 4 | Walt | Fulton III | Orange | CA | Suzuki | ||
| 5 | Ralph | White | Kawasaki | 15 | |||
| 6 | Ron | Grant | San Mateo | CA | Suzuki | ||
| 7 | Don | Vesco | San Diego | CA | Yamaha | 11 | |
| 8 | Paul | Wilde | Yamaha | 143 | |||
| 9 | Tom | Steele | Santa Rosa | CA | Suzuki | ||
| 10 | Jim | Nicholson | Kawasaki | ||||
| 11 | Dick | Hammer | Lakewood | CA | Suzuki | ||
| 12 | Skip | Van Leeuwen | Suzuki | 59 | |||
| 13 | Buddy | Elmore | El Paso | TX | Kawasaki | 79 | |
| 14 | Shorty | Seabourne | Yamaha | ||||
| 15 | Mike | Haney | Ducati |
Time of race: 29mins., 08.01 seconds.
Winner’s Avg. Speed: 82.03 mph.
Margin of victory: 0:01 seconds
——
(Mythical) 1967 AMA Lightweight Road Race Champion:
Donald Twigg, Hagerstown, Md., Yamaha
(Mythical) Final 1967 AMA Lightweight Road Race Point Standings
| 1 | Donald | Twigg | Hagerstown | MD | Yamaha | 205 |
| 2 | Gary | Nixon | Baltimore | MD | Yamaha | 187 |
| 3 | Dick | Newell | El Monte | CA | Yamaha | 185 |
| 4 | Dick | Hammer | Lakewood | CA | Suzuki | 171 |
| 5 | James | Varnes | Vincentown | NJ | Yamaha | 129 |
| 6 | Yvon | DuHamel | Montreal, Que. | Canada | Yamaha | 128 |
| 7 | Robert | Winters | Ft. Smith | AR | Yamaha | 116 |
| 8 | Walt | Fulton III | Orange | CA | H-D/Suz | 113 |
| 9 | Ron | Grant | San Mateo | CA | Suzuki | 107 |
| 10 | Ralph | White | Kawasaki | 96 | ||
| 11 | Ron | Pierce | Bakersfield | CA | Yamaha | 71 |
| 12 | Cal | Rayborn | Spring Valley | CA | Harley-Davidson | 67 |
| 13 | Bennie | Bowden | Kalamazoo | MI | Harley-Davidson | 62 |
| 14 | Art | Baumann | San Francisco | CA | Yamaha | 61 |
| 15 | Frank | Camillieri | Chelsea | MA | Yamaha | 61 |
| 16 | Norman | Stovall | Lubbock | TX | Yamaha | 56 |
| 17 | Bart | Markel | Flint | MI | Harley-Davidson | 52 |
| 18 | Sonny | Gager | Jacksonville | FL | Kawasaki | 49 |
| 19 | James | Kersting | Winamac | IN | Kawasaki | 47 |
| 20 | Don | Butler | Woodridge | NJ | Kawasaki | 46 |
| 21 | Ken | Clark | Lomita | CA | Kawasaki | 43 |
| 22 | Elmer | Morra | Pittsburgh | PA | Yamaha | 41 |
| 23 | Charles | Ingram | Scarborough, Ont. | Canada | Yamaha | 37 |
| 24 | Mert | Lawwill | San Francisco | CA | Harley-Davidson | 37 |
| 25 | William | Canfield | Albuquerque | NM | Suzuki | 34 |
| 26 | James | Deehan | N. Hollywood | CA | Yamaha | 34 |
| 27 | Chris | Draayer | Salt Lake City | UT | Harley-Davidson | 31 |
| 28 | Dick | Mann | Schenectady | NY | Kawasaki | 31 |
| 29 | W.T. | Rufner | Ft. Worth | TX | Yamaha | 31 |
| 30 | Don | Vesco | San Diego | CA | Yamaha | 26 |
| 31 | Jon | Patton | Van Buren | AR | Yamaha | 25 |
| 32 | Larry | Stone | Deland | FL | Harley-Davidson | 25 |
| 33 | Warren | Flickinger | Denver | CO | Kawasaki | 22 |
| 34 | Paul | Wilde | Yamaha | 22 | ||
| 35 | Ray | Little | Atlanta | GA | Harley-Davidson | 19 |
| 36 | Tom | Steele | Santa Rosa | CA | Suzuki | 19 |
| 37 | Tom | Hannum Jr. | Media | PA | Harley-Davidson | 16 |
| 38 | Gordon | Jennings | Sea Cliff | NY | Harley-Davidson | 16 |
| 39 | Jim | Nicholson | Kawasaki | 16 | ||
| 40 | Ronnie | Rall | Mansfield | OH | Suzuki | 13 |
| 41 | Skip | Van Leeuwen | Suzuki | 10 | ||
| 42 | Glenn | Vincent | Simsbury | CT | Yamaha | 10 |
| 43 | Buddy | Elmore | El Paso | TX | Kawasaki | 7 |
| 44 | Ted | Hubbard | Concord | NC | Harley-Davidson | 7 |
| 45 | Shorty | Seabourne | Yamaha | 4 | ||
| 46 | James | Skinner | Auburn | AL | Benelli | 4 |
| 47 | Mike | Haney | Ducati | 1 | ||
| 48 | William | Hoggs | Newport News | VA | Harley-Davidson | 1 |
—–
AMA 250 Road Race Results 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976
Larry, the results in the July 6, 1967 issue of Cycle News for the Loudon Am/Ex 250 list Walt Fulton III as 6th, not 7th, i.e. they don’t list James Varnes in 6th. I suspect this is wrong and Fulton was 7th. Is your source official AMA results?
Another way to look at the mythical championship would be to include the AMA Sportsman races at Breckenridge, Ky., which Fulton won on a Sprint.
In your mythical championship results, you list Fulton’s ride as Suzuki, but he rode the Sprint at Daytona and Loudon, the Suzuki at Indianapolis and Carlsbad. At Loudon, he rode a H-D KR to 2nd in the Amateur big bike race in Suzuki leathers. Truly another era.
LikeLike
Hey Dave!
My sources for these results were many. Cycle News, American Motorcyclist, AMA News Releases, local newspaper archives, Cycle World, etc.
I’m not surprised there are discrepancies between the various sources.
Yes I noticed Fulton raced two different machines that season. I’ll change that in the final standings.
I wouldn’t want to use races outside the normal nationals, or races where Experts weren’t involved to come up with a mythical Lightweight championship. I want to stick to the direct lineage of what would become AMA 250 Grand Prix.
Thanks for replying. More coming soon.
Larry
LikeLike