Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd. 1
March 9, 1986
Daytona Beach, FL
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | EDDIE | LAWSON | UPLAND | CA | YAMAHA | 4 | 57 |
| 2 | KEVIN | SCHWANTZ | PAIGE | TX | SUZUKI | 34 | 57 |
| 3 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | 57 |
| 4 | WAYNE | RAINEY | NORWALK | CA | HONDA | 6 | 57 |
| 5 | JAY | SPRINGSTEEN | LAPEER | MI | YAMAHA | 129 | 56 |
| 6 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | 55 |
| 7 | VESA | KULTALAHTI | _ | FINLAND | YAMAHA | 624 | 55 |
| 8 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | 55 |
| 9 | ANDERS | ANDERSSON | _ | SWEDEN | SUZUKI | 626 | 55 |
| 10 | DANNY | WALKER | LAKEWOOD | CO | YAMAHA | 35 | 55 |
| 11 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | 54 |
| 12 | PETER | RUBATTO | _ | W. GERMANY | SUZUKI | 605 | 54 |
| 13 | RICKY | ORLANDO | BOULDER | CO | HONDA | 12 | 54 |
| 14 | JEFF | HEINO | HENNIKER | NH | SUZUKI | 64 | 54 |
| 15 | BUBBA | SHOBERT | LUBBOCK | TX | HONDA | 67 | 54 |
| 16 | GLENN | BARRY | BARTOW | FL | HONDA | 15 | 54 |
| 17 | KEITH | HUEWEN | _ | ENGLAND | SUZUKI | 616 | 54 |
| 18 | CARRY | ANDREW | VAN NUYS | CA | HONDA | 41 | 53 |
| 19 | DOUG | POLEN | LEWISVILLE | TX | SUZUKI | 265 | 53 |
| 20 | MIKE | HARTH | ATLANTA | GA | YAMAHA | 88 | 53 |
| 21 | JEFFREY | ATWELL | MANASSAS | VA | SUZUKI | 231 | 53 |
| 22 | MICHEL | MERCIER | ONT. | CANADA | SUZUKI | 101 | 53 |
| 23 | LARRY | SHORTS | LAKEWOOD | CA | SUZUKI | 20 | 53 |
| 24 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | 53 |
| 25 | JOE | NELSON | FAIRFAX | VA | YAMAHA | 268 | 53 |
| 26 | DOUG | TOLAND | BUENA PARK | CA | SUZUKI | 33 | 52 |
| 27 | MICHEL | BOULEZ | GREENVILLE | SC | YAMAHA | 298 | 52 |
| 28 | DAVE | BUSBY | SANTA MONICA | CA | HONDA | 72 | 52 |
| 29 | JOHN | BULAWA | BAKERSFIELD | CA | SUZUKI | 383 | 52 |
| 30 | PAUL | SCHWEMMER | S. DAYTONA | FL | HONDA | 117 | 52 |
| 31 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | 52 |
| 32 | STEVE | PARRISH | _ | ENGLAND | YAMAHA | 615 | 52 |
| 33 | KEVIN | BLAIS | N. MIAMI BEACH | FL | YAMAHA | 162 | 52 |
| 34 | ANDREW | LINDEMAN | PERU | NY | YAMAHA | 369 | 52 |
| 35 | RICKY | GRAHAM | SEASIDE | CA | YAMAHA | 301 | 51 |
| 36 | CLIVE | NG-A-KIEN | PICKERING, ON | CANADA | YAMAHA | 48 | 51 |
| 37 | ROBERT | HEAD | INDIANLANTIC | FL | YAMAHA | 222 | 51 |
| 38 | TOMMY | SLOAN | MURFREESBORO | TN | YAMAHA | 314 | 51 |
| 39 | DAVID | STROBEL | MILFORD | CT | SUZUKI | 305 | 51 |
| 40 | JOHN | JACOB | AUSTIN | MN | YAMAHA | 79 | 51 |
| 41 | LANCE | JONES | OWENSBORO | KY | HONDA | 69 | 50 |
| 42 | PAT | HERNON | COLUMBUS | OH | HONDA | 80 | 50 |
| 43 | CARL | MUFFLEY | PLYMOUTH | IN | SUZUKI | 125 | 49 |
| 44 | EDGAR | HINTON III | N. SALEM | NH | SUZUKI | 182 | 48 |
| 45 | ADAM | SMITH | NORCROSS | GA | YAMAHA | 109 | 48 |
| 46 | DOUGLAS | GERE | SPRINGFIELD | MO | YAMAHA | 551 | 48 |
| 47 | KEVIN | RENTZELL | CHATTANOOGA | TN | SUZUKI | 148 | 47 |
| 48 | JON | GRAY | GREENVILLE | RI | YAMAHA | 73 | 47 |
| 49 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | 46 |
| 50 | CLAUDE | LEROUX | QUEBEC | CANADA | SUZUKI | 217 | 46 |
| 51 | KENNETH | DAVIS | WILLOW SPRING | IL | YAMAHA | 164 | 44 |
| 52 | LENNIE | COMBS | WINTER PARK | FL | YAMAHA | 426 | 42 |
| 53 | PETER | LUSBY | NEW BRUNSWICK | CANADA | HONDA | 54 | 41 |
| 54 | MIKE | BALDWIN | DARIEN | CT | YAMAHA | 1F | 39 |
| 55 | KORK | BALLINGTON | _ | SOUTH AFRICA | SUZUKI | 633 | 37 |
| 56 | TOM | MASON | EXCELSIOR | MN | YAMAHA | 38 | 37 |
| 57 | NORM | MURPHY | ONTARIO | CANADA | SUZUKI | 174 | 37 |
| 58 | RAFAEL | FERRER | MIAMI | FL | SUZUKI | 98 | 36 |
| 59 | DAN | CHIVINGTON | MARION | OH | YAMAHA | 53 | 34 |
| 60 | RICK | SHAW | MIAMI | FL | YAMAHA | 95 | 32 |
| 61 | SATOSHI | TSUJIMOTO | _ | JAPAN | SUZUKI | 604 | 31 |
| 62 | MERIL | MOEN | SAN ANTONIO | TX | YAMAHA | 131 | 27 |
| 63 | FRED | RENZ | UNION | NJ | YAMAHA | 81 | 27 |
| 64 | MITCH | MARQUI | ORLANDO | FL | YAMAHA | 25 | 24 |
| 65 | DAVE | SCHLOSSER | PITTSBURGH | PA | SUZUKI | 59 | 23 |
| 66 | MARVIN | WEST | OKLAHOMA CITY | OK | MOTO-GUZZI | 208 | 20 |
| 67 | KEITH | PINKSTAFF | PORTLAND | OR | SUZUKI | 21 | 19 |
| 68 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | 15 |
| 69 | JAMES | PENNINGTON | W. PALM BEACH | FL | SUZUKI | 321 | 15 |
| 70 | OTTIS | LANCE | SAN ANTONIO | TX | YAMAHA | 157 | 15 |
| 71 | DOUG | DEAN | ITHACA | NY | SUZUKI | 412 | 15 |
| 72 | MARCO | LUCCHINELLI | _ | ITALY | CAGIVA | 618 | 10 |
| 73 | GARY | LINGHAM | _ | ENGLAND | SUZUKI | 628 | 8 |
| 74 | ROY | HARE | ONT. | CANADA | SUZUKI | 194 | 7 |
| 75 | CHARLES | LEE | DIVIDE | CO | SUZUKI | 261 | 6 |
| 76 | TRYG | WESTBY | TULSA | OK | HONDA | 166 | 6 |
| 77 | DOUGLAS | CHANCEY | PT. ST. LUCIE | FL | SUZUKI | 335 | 6 |
| 78 | DAN | WARREN | SARASOTA | FL | YAMAHA | 299 | 5 |
| 79 | STUART | COOPER | DYERSBURG | TN | CAGIVA | 84 | 5 |
| 80 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | 4 |
Time of race: 1 Hr., 54 min., 49.656 sec.
Winner’s Avg. Speed: 106.030 mph
Margin of victory: 51 sec.
Pole winner: Eddie Lawson, Yamaha, 1:56.228, 110.266 mph
Standings: 1. Lawson (20); 2. Schwantz (16); 3. Merkel (13); 4. Rainey (11); 5. Springsteen (10).
Sears Point Raceway – Rd. 2
May 18, 1986
Sonoma, CA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | 25 |
| 2 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 3 | OTTIS | LANCE | SAN ANTONIO | TX | YAMAHA | 157 | |
| 4 | DOUG | TOLAND | BUENA PARK | CA | SUZUKI | 33 | |
| 5 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 6 | GARY | GOODFELLOW | VANCOUVER, BC | CANADA | SUZUKI | 499 | |
| 7 | RICH | ARNAIZ | STOCKTON | CA | YAMAHA | 327 | |
| 8 | KEITH | PINKSTAFF | PORTLAND | OR | SUZUKI | 21 | |
| 9 | NIGEL | GALE | LAS VEGAS | NV | YAMAHA | 571 | |
| 10 | JEFFREY | STERN | WOODLAND HILLS | CA | YAMAHA | ||
| 11 | CARRY | ANDREW | VAN NUYS | CA | HONDA | 41 | |
| 12 | DOUG | RENFROW | MOUNTAINLAKE TERRACE | WA | SUZUKI | ||
| 13 | GARY | GIBSON | WHEELING | IN | YAMAHA | 206 | |
| 14 | JAMES | JEPSEN | SANTA ROSA | CA | YAMAHA | ||
| 15 | DON | BIAVA | NOVATO | CA | YAMAHA | 51 | |
| 16 | WAYNE | RAINEY | NORWALK | CA | HONDA | 6 | |
| 17 | EDWIN | WOO | SAN FRANCISCO | CA | HONDA | ||
| 18 | DAVID | HARRIS | CONCORD | CA | SUZUKI | 90 | |
| 19 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | |
| 20 | FRANK | MAZUR | NEWARK | CA | HONDA | ||
| 21 | LARRY | SHORTS | LAKEWOOD | CA | SUZUKI | 20 | |
| 22 | TOM | HAYNER | _ | _ | YAMAHA | ||
| 23 | ALEX | WHITE | _ | _ | _ | ||
| 24 | JOE | DAVIS III | RENTON | WA | SUZUKI | 515 | |
| 25 | KERRY | BRYANT | SACRAMENTO | CA | SUZUKI | 56 | |
| 26 | JOHN | KOCINSKI | N. LITTLE ROCK | AR | YAMAHA | 30 | |
| 27 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 28 | LANCE | JONES | OWENSBORO | KY | YAMAHA | 69 | |
| 29 | MERIL | MOEN | SAN ANTONIO | TX | YAMAHA | 131 | |
| 30 | SCOTT | GRAY | SANTA ROSA | CA | SUZUKI | 57 |
Time of race:
Winner’s Avg. Speed:
Margin of victory: 31.38 sec.
Pole winner: Kevin Schwantz, Suzuki
Standings: 1. Merkel (33); 2. Ashmead (17); 3. (tie) Schwantz/Shobert (16); 5. Lance (13).
Brainerd Intl. Raceway – Rd. 3
June 1, 1986
Brainerd, MN
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | NORWALK | CA | HONDA | 6 | 20 |
| 2 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | |
| 3 | GARY | GOODFELLOW | VANCOUVER, BC | CANADA | SUZUKI | 499 | |
| 4 | MERIL | MOEN | SAN ANTONIO | TX | YAMAHA | 131 | |
| 5 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 6 | TOM | MASON | EXCELSIOR | MN | YAMAHA | 38 | |
| 7 | NIGEL | GALE | LAS VEGAS | NV | YAMAHA | 571 | |
| 8 | TODD | STRANG | BRAINARD | MN | YAMAHA | ||
| 9 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | |
| 10 | RICH | ARNAIZ | STOCKTON | CA | YAMAHA | 327 | |
| 11 | LANCE | JONES | OWENSBORO | KY | YAMAHA | 69 | |
| 12 | STEVE | KLUGE | MURPHREESBORO | TN | YAMAHA | 66 | |
| 13 | WILLIAM | KELLY | FT. LAUDERDALE | FL | YAMAHA | 191 | |
| 14 | ROY | HARE | ONTARIO | CANADA | SUZUKI | 194 | |
| 15 | JAMIE | JAMES | BATON ROUGE | LA | YAMAHA | 58 | |
| 16 | LARRY | SHORTS | LAKEWOOD | CA | SUZUKI | 20 | |
| 17 | DOUGLAS | GERE | SPRINGFIELD | MO | YAMAHA | 551 | |
| 18 | JOHN | JACOB | AUSTIN | MN | YAMAHA | 79 | |
| 19 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 20 | PHIL | SCHMIDT | MARSHALL | WI | YAMAHA | 39 |
Time of race: 23 min., 54.206 sec.
Winner’s Avg. Speed: 103.142 mph
Margin of victory: 17.7 sec.
Pole winner: Wayne Rainey, Honda
Standings: 1. Merkel (49); 2. Rainey (31); 3. Goodfellow (22); 4. McMurter (19); 5. Ashmead (17).
Road America – Rd. 4
June 8, 1986
Elkhart Lake, WI
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | NORWALK | CA | HONDA | 6 | 15 |
| 2 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | |
| 3 | DAN | CHIVINGTON | MARION | OH | YAMAHA | 53 | |
| 4 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 5 | DOUG | POLEN | DENTON | TX | SUZUKI | 265 | |
| 6 | GARY | GOODFELLOW | VANCOUVER, BC | CANADA | SUZUKI | 499 | |
| 7 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 8 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 9 | RICH | ARNAIZ | STOCKTON | CA | YAMAHA | 327 | |
| 10 | NIGEL | GALE | LAS VEGAS | NV | YAMAHA | 571 | |
| 11 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 12 | OTTIS | LANCE | SAN ANTONIO | TX | YAMAHA | 157 | |
| 13 | CARL | MUFFLEY | PLYMOUTH | IN | SUZUKI | 125 | |
| 14 | PETER | LUSBY | NEW BRUNSWICK | CANADA | HONDA | 54 | |
| 15 | GARY | GIBSON | WHEELING | IN | YAMAHA | 206 | |
| 16 | WILLIAM | KELLY | FT. LAUDERDALE | FL | YAMAHA | 191 | |
| 17 | MERIL | MOEN | SAN ANTONIO | TX | YAMAHA | 131 | |
| 18 | ROY | HARE | _ | CANADA | SUZUKI | 194 | |
| 19 | JOHN | JACOB | AUSTIN | MN | YAMAHA | 79 | |
| 20 | PHIL | SCHMIDT | MARSHALL | WI | YAMAHA | 39 |
Time of race: 36 min., 24.702 sec.
Winner’s Avg. Speed: 98.869 mph
Margin of victory: 6.9 sec.
Pole winner: Wayne Rainey, Honda
Standings: 1. Merkel (65); 2. Rainey (51); 3. Goodfellow (31); 4. Shobert (27); 5. McMurter (26).
Bryar Motorsports Park – Rd. 5
June 14, 1986
Loudon, NH
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | NORWALK | CA | HONDA | 6 | 38 |
| 2 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | |
| 3 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 4 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 5 | GARY | GOODFELLOW | VANCOUVER, BC | CANADA | SUZUKI | 499 | |
| 6 | MICHEL | MERCIER | TORONTO, ONT. | CANADA | SUZUKI | 101 | |
| 7 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 8 | DAN | CHIVINGTON | MARION | OH | YAMAHA | 53 | |
| 9 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 10 | JOHN | KOCINSKI | N. LITTLE ROCK | AR | YAMAHA | 30 | |
| 11 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 12 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | |
| 13 | JON | GRAY | GREENVILLE | RI | YAMAHA | 73 | |
| 14 | PETER | LUSBY | NEW BRUNSWICK | CANADA | HONDA | 54 | |
| 15 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | |
| 16 | LANCE | JONES | OWENSBORO | KY | YAMAHA | 69 | |
| 17 | DAVID | STROBEL | MILFORD | CT | SUZUKI | 305 | |
| 18 | MIKE | HARTH | OKLAHOMA CITY | OK | YAMAHA | 88 | |
| 19 | ANDREW | LINDEMAN | PERU | NY | YAMAHA | 369 | |
| 20 | OTTIS | LANCE | SAN ANTONIO | TX | YAMAHA | 157 | |
| 21 | ROY | HARE | _ | CANADA | SUZUKI | 194 | |
| 22 | FRED | RENZ | UNION | NJ | YAMAHA | 81 | |
| 23 | RICK | SHAW | MIAMI | FL | YAMAHA | 95 | |
| 24 | MARK | CHIN | N. MIAMI | FL | YAMAHA | ||
| 25 | JEFFREY | ATWELL | MANASSAS | VA | SUZUKI | 231 | |
| 26 | ERIC | RITTER | _ | _ | SUZUKI | 133 | |
| 27 | GREG | KOPP | DRUMS | PA | SUZUKI | 108 | |
| 28 | TIM | BARCLAY | _ | _ | SUZUKI | ||
| 29 | DOUG | DEAN | ITHACA | NY | SUZUKI | 412 | |
| 30 | WALTER | NITTO | RUBIDOUX | CA | YAMAHA | 23 | |
| 31 | RICH | ARNAIZ | STOCKTON | CA | YAMAHA | 327 | |
| 32 | RANDY | TEXTER | WILLOW STREET | PA | SUZUKI | 135 | |
| 33 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 34 | EDGAR | HINTON III | N. SALEM | NH | SUZUKI | 182 | |
| 35 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 |
Time of race:
Winner’s Avg. Speed:
Margin of victory:
Pole winner: Wayne Rainey, Honda
Standings: 1. Merkel (81); 2. Rainey (71); 3. Goodfellow (41); 4. Shobert (40); 5. McMurter (34).
Pocono Intl. Raceway – Rd. 6
June 21, 1986
Long Pond, PA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | NORWALK | CA | HONDA | 6 | 22 |
| 2 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | |
| 3 | KEVIN | SCHWANTZ | PAIGE | TX | SUZUKI | 34 | |
| 4 | JOHN | KOCINSKI | N. LITTLE ROCK | AR | YAMAHA | 30 | |
| 5 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | |
| 6 | DAN | CHIVINGTON | MARION | OH | YAMAHA | 53 | |
| 7 | MICHEL | MERCIER | TORONTO, ONT. | CANADA | SUZUKI | 101 | |
| 8 | OTTIS | LANCE | SAN ANTONIO | TX | YAMAHA | 157 | |
| 9 | LANCE | JONES | OWENSBORO | KY | YAMAHA | 69 | |
| 10 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 11 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 12 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | |
| 13 | JOHN | BETTENCOURT | W. BRIDGEWATER | MA | HONDA | 50 | |
| 14 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 15 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 16 | DAVID | STROBEL | MILFORD | CT | SUZUKI | 305 | |
| 17 | NIGEL | GALE | LAS VEGAS | NV | YAMAHA | 571 | |
| 18 | JEFFREY | ATWELL | MANASSAS | VA | SUZUKI | 231 | |
| 19 | JON | GRAY | GREENVILLE | RI | YAMAHA | 73 | |
| 20 | LARRY | SHORTS | LAKEWOOD | CA | SUZUKI | 20 | |
| 21 | ANDREW | LINDEMAN | PERU | NY | YAMAHA | 369 | |
| 22 | EDGAR | HINTON III | N. SALEM | NH | SUZUKI | 182 | |
| 23 | ERIC | RITTER | _ | _ | SUZUKI | 133 | |
| 24 | CHRIS | HUGHES | _ | _ | YAMAHA | ||
| 25 | WALTER | NITTO | RUBIDOUX | CA | YAMAHA | 23 | |
| 26 | FRED | RENZ | UNION | NJ | YAMAHA | 81 | |
| 27 | MIKE | HARTH | OKLAHOMA CITY | OK | YAMAHA | 88 | |
| 28 | PHIL | BERKE | PARAMUS | NJ | YAMAHA | 85 | |
| 29 | DAVE | SCHLOSSER | PITTSBURGH | PA | SUZUKI | 59 | |
| 30 | GREG | KOPP | DRUMS | PA | SUZUKI | 108 | |
| 31 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 32 | RICK | SHAW | MIAMI | FL | YAMAHA | 95 | |
| 33 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 34 | DOUG | POLEN | DENTON | TX | SUZUKI | 265 | |
| 35 | GARY | GOODFELLOW | _ | CANADA | SUZUKI | 499 | |
| 36 | ROY | HARE | _ | CANADA | SUZUKI | 194 |
Time of race: 35:18.671
Winner’s Avg. Speed:
Margin of victory:
Pole winner: Wayne Rainey, Honda
Standings: 1. Merkel (97); 2. Rainey (91); 3. Goodfellow (41); 4. Shobert (40); 5. Ashmead (35).
Laguna Seca Raceway – Rd. 7
July 12, 1986
Monterey, CA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | NORWALK | CA | HONDA | 6 | 32 |
| 2 | BUBBA | SHOBERT | CARMEL VALLEY | CA | HONDA | 67 | |
| 3 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | |
| 4 | JIMMY | FILICE | MODESTO | CA | YAMAHA | 17 | |
| 5 | JOHN | KOCINSKI | N. LITTLE ROCK | AR | YAMAHA | 30 | |
| 6 | GARY | GOODFELLOW | VANCOUVER, BC | CANADA | SUZUKI | 499 | |
| 7 | DOUG | POLEN | DENTON | TX | SUZUKI | 265 | |
| 8 | KEITH | PINKSTAFF | PORTLAND | OR | SUZUKI | 21 | |
| 9 | RANDY | RENFROW | FEDERICKSBURG | VA | SUZUKI | 96 | |
| 10 | OTTIS | LANCE | SAN ANTONIO | TX | YAMAHA | 157 | |
| 11 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 12 | MARCO | LUCCHINELLI | _ | ITALY | CAGIVA | 618 | |
| 13 | DALE | QUARTERLEY | ROCKLAND | MA | YAMAHA | 32 | |
| 14 | NIGEL | GALE | LAS VEGAS | NV | YAMAHA | 571 | |
| 15 | CARRY | ANDREW | VAN NUYS | CA | HONDA | 41 | |
| 16 | RICKY | ORLANDO | BOULDER | CO | HONDA | 12 | |
| 17 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | |
| 18 | CHUCK | AKSLAND | MODESTO | CA | YAMAHA | 141 | |
| 19 | MALCOLM | HILL | LOS ANGELES | CA | SUZUKI | 181 | |
| 20 | WALTER | NITTO | RUBIDOUX | CA | YAMAHA | 23 | |
| 21 | TOM | WALTHER | SURREY, B.C. | CANADA | SUZUKI | ||
| 22 | RICK | SHAW | MIAMI | FL | YAMAHA | 95 | |
| 23 | JEFFREY | STERN | WEST HILLS | CA | SUZUKI | ||
| 24 | STEVE | TRINDER | VANCOUVER BC | CANADA | SUZUKI | 165 | |
| 25 | DON | BIAVA | NOVATO | CA | YAMAHA | 51 | |
| 26 | JAMES | JEPSEN | SANTA ROSA | CA | YAMAHA | ||
| 27 | BRUCE | GIBSON | BOULDER | CO | SUZUKI | 185 | |
| 28 | FRANK | MAZUR | NEWARK | CA | HONDA | ||
| 29 | EDGAR | HINTON III | N. SALEM | NH | SUZUKI | 182 | |
| 30 | KEVIN | SCHWANTZ | HOUSTON | TX | SUZUKI | 34 | |
| 31 | DON | GREENE | NOVATO | CA | SUZUKI | ||
| 32 | STEVE | LITTLEJOHN | SEATTLE | WA | YAMAHA | 83 | |
| 33 | DAN | CHIVINGTON | MARION | OH | YAMAHA | 53 | |
| 34 | MARVIN | BRAUN | MCCHORD AIR FORCE BASE | WA | YAMAHA | 40 | |
| 35 | RICH | ARNAIZ | STOCKTON | CA | YAMAHA | 327 |
Time of race: 39:03.093
Winner’s Avg. Speed:
Margin of victory: 20 sec.
Pole winner: Wayne Rainey, Honda
Standings: 1. Rainey (111); 2. Merkel (110); 3. Shobert (56); 4. Goodfellow (50); 5. Ashmead (35).
Mid-Ohio Sports Car Course – Rd. 8
Aug. 3, 1986
Lexington, OH
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | 25 |
| 2 | KEVIN | SCHWANTZ | PAIGE | TX | SUZUKI | 34 | |
| 3 | DAN | CHIVINGTON | MARION | OH | YAMAHA | 53 | |
| 4 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 5 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 | |
| 6 | PETER | LUSBY | NEW BRUNSWICK | CANADA | HONDA | 54 | |
| 7 | OTTIS | LANCE | SAN ANTONIO | TX | YAMAHA | 157 | |
| 8 | JAMES | TRIBOU | LIVERPOOL | NY | YAMAHA | 62 | |
| 9 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 10 | WILLIAM | KELLY | FT. LAUDERDALE | FL | YAMAHA | 191 | |
| 11 | KEVIN | MONAHAN | LAKE GEORGE | NY | YAMAHA | 89 | |
| 12 | MARK | CHIN | N. MIAMI | FL | YAMAHA | ||
| 13 | KEVIN | RENTZELL | CHATTANOOGA | TN | SUZUKI | 148 | |
| 14 | NIGEL | GALE | LAS VEGAS | NV | YAMAHA | 571 | |
| 15 | CARRY | ANDREW | VAN NUYS | CA | HONDA | 41 | |
| 16 | STEVE | KLUGE | MURPHREESBORO | TN | YAMAHA | 66 | |
| 17 | DOUG | POLEN | DENTON | TX | SUZUKI | 265 | |
| 18 | TOM | MASON | EXCELSIOR | MN | YAMAHA | 38 | |
| 19 | STEVE | NARDIELLO | ROSWELL | GA | YAMAHA | _ | |
| 20 | JOE | NELSON | FAIRFAX | VA | YAMAHA | 268 |
Time of race: 40:47.974
Winner’s Avg. Speed:
Margin of victory: 45 sec.
Pole winner: Wayne Rainey, Honda
Standings: 1. Merkel (130); 2. Rainey (111); 3. Shobert (56); 4. Goodfellow (50); 5. Ashmead (46).
Road Atlanta – Rd. 9
Aug. 10, 1986
Braselton, GA
| Finish | First | Last | City | State | Mach. | No. | Laps |
| 1 | WAYNE | RAINEY | NORWALK | CA | HONDA | 6 | 24 |
| 2 | FRED | MERKEL | FOUNTAIN VALLEY | CA | HONDA | 1 | |
| 3 | JOHN | KOCINSKI | N. LITTLE ROCK | AR | YAMAHA | 30 | |
| 4 | JOHN | ASHMEAD | W. PALM BEACH | FL | HONDA | 37 | |
| 5 | DAN | CHIVINGTON | MARION | OH | YAMAHA | 53 | |
| 6 | KEVIN | RENTZELL | CHATTANOOGA | TN | SUZUKI | 148 | |
| 7 | JEFF | FARMER | LONGWOOD | FL | YAMAHA | 86 | |
| 8 | MIKE | HARTH | MARIETTA | GA | YAMAHA | 88 | |
| 9 | JIMMY | ADAMO | GLEN COVE | NY | DUCATI | 26 | |
| 10 | WILLIAM | KELLY | FT. LAUDERDALE | FL | YAMAHA | 191 | |
| 11 | JAMIE | JAMES | BATON ROUGE | LA | YAMAHA | 58 | |
| 12 | MERIL | MOEN | SAN ANTONIO | TX | YAMAHA | 131 | |
| 13 | LANCE | JONES | OWENSBORO | KY | YAMAHA | 69 | |
| 14 | LARRY | SHORTS | LAKEWOOD | CA | SUZUKI | 20 | |
| 15 | DIETER | LANE | BOULDER | CO | YAMAHA | 275 | |
| 16 | NIGEL | GALE | LAS VEGAS | NV | YAMAHA | 571 | |
| 17 | TODD | STRANG | BRAINARD | MN | YAMAHA | ||
| 18 | BRAD | SMITH | _ | _ | YAMAHA | ||
| 19 | WILLIAM “BOONIE” | KNOTT | URBANA | IL | SUZUKI | 31 | |
| 20 | RUEBEN | MCMURTER | LONDON, ONT. | CANADA | YAMAHA | 24 |
Time of race: 36:19.364
Winner’s Avg. Speed: 99.904 mph
Margin of victory: 0.741 sec.
Pole winner: Wayne Rainey, Honda
—
1986 AMA Superbike Champion:
Fred Merkel, Fountain Valley, CA (Honda)
Final 1986 AMA Superbike Point Standings:
