Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd.1
March 9, 1979
Daytona Beach, Fla.
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | RON | PIERCE | BAKERSFIELD | CA | SUZUKI | 97 | 26 |
| 2 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | 26 |
| 3 | DAVID | EMDE | OCEANSIDE | CA | SUZUKI | 56 | 26 |
| 4 | JOHN | LONG | MIAMI | FL | BMW | 36 | 26 |
| 5 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | 26 |
| 6 | JOHN | BETTENCOURT | W. MILFORD | NJ | SUZUKI | 216 | 25 |
| 7 | KERRY | BRYANT | PLACERVILLE | CA | KAWASAKI | 222 | 25 |
| 8 | JON | MINONNO | DALLAS | TX | BMW | 119 | 25 |
| 9 | WILLIAM | WESTON | QUEBEC | CANADA | DUCATI | 151 | 25 |
| 10 | CARL | SMITH | MIAMI | FL | SUZUKI | 259 | 25 |
| 11 | JOHN | FUCHS | LUDWIGS CORNER | PA | HONDA | 87 | 25 |
| 12 | RICHARD | SCHLACHTER | OLD LYME | CT | DUCATI | 18 | 25 |
| 13 | WILLIAM | ADDINGTON | REDDINGS | CA | KAWASAKI | 154 | 25 |
| 14 | DOUG | LANTZ | OLD GREENWICH | CT | DUCATI | 129 | 25 |
| 15 | DAN | CHIVINGTON | MARION | OH | HONDA | 28 | 25 |
| 16 | REG | PRIDMORE | SANTA BARBARA | CA | KAWASAKI | 163 | 24 |
| 17 | WILLI | SCHEFFER | CANOGA PARK | CA | SUZUKI | 122 | 24 |
| 18 | DOUG | CHANCEY | LANTANA | FL | KAWASAKI | 186 | 24 |
| 19 | DAVID | SOLT | VICTOR | NY | KAWASAKI | 234 | 24 |
| 20 | NORM | MURPHEY | DONS MILLS, ONT. | CANADA | YAMAHA | 170 | 24 |
| 21 | LANG | HINDLE | SCARBOROUGH, ON | CANADA | KAWASAKI | 203 | 24 |
| 22 | ROBERTO | PIETRI | SANTA ANA | CA | SUZUKI | 88 | 23 |
| 23 | PHILL | PEARSON | GREENVILLE | SC | DUCATI | 145 | 23 |
| 24 | MICHAEL | CASEY | N. ATTLEBORO | MA | KAWASAKI | 213 | 23 |
| 25 | ROBERT | LOUNT | EAGLE POINT | OR | SUZUKI | 179 | 23 |
| 26 | MAX | SCHWEINSHANT | N. ATTLEBORO | MA | SUZUKI | 264 | 23 |
| 27 | DAN | WARREN | SARASOTA | FL | SUZUKI | 99 | 23 |
| 28 | FREDDIE | SPENCER | SHREVEPORT | LA | DUCATI | 8 | 22 |
| 29 | ARTHUR | ROBINSON | BRANFORD | CT | KAWASAKI | 209 | 22 |
| 30 | SCOTT | STRACHAN | DONS MILLS, ONT. | CANADA | KAWASAKI | 202 | 22 |
| 31 | RON | HOLLMEIER | GENEVA | IL | LAVERDA | 199 | 22 |
| 32 | JOHN | NELSON | ANN ARBOR | MI | SUZUKI | 254 | 21 |
| 33 | ALAN | WARD | BOYATON | CT | MOTO-GUZZI | 165 | 21 |
| 34 | KEITH | CODE | LOS ANGELES | CA | KAWASAKI | 125 | 21 |
| 35 | AL | PHILLIPS | CHICAGO | IL | LAVERDA | 68 | 21 |
| 36 | IAN | DAY | CHARLOTTESVILLE | VA | MOTO-GUZZI | 272 | 20 |
| 37 | GARY | TOMPKINS | DECATUR | GA | KAWASAKI | 260 | 18 |
| 38 | ED | POWELL | PRINCETON | WV | SUZUKI | 135 | 18 |
| 39 | YASNO | ISHIL | VAN NUYS | CA | SUZUKI | 247 | 17 |
| 40 | STEVE | MCLAUGHLIN | SANTA ANA | CA | KAWASAKI | 83 | 16 |
| 41 | BERT | COLEMAN | LAKELAND | FL | KAWASAKI | 150 | 16 |
| 42 | WENDELL | PHILLIPS | SEAL BEACH | CA | SUZUKI | 263 | 13 |
| 43 | WAYNE | SULLIVAN | HALIFAX | VA | SUZUKI | 256 | 12 |
| 44 | WENDY | EPSTEIN | WOOSTER | OH | SUZUKI | 219 | 10 |
| 45 | CARRY | KEOSHGERIAN | VAN NUYS | CA | KAWASAKI | 177 | 10 |
| 46 | THOMAS | FRANCIS | ST. PETERSBURG | FL | KAWASAKI | 180 | 8 |
| 47 | JERRY | DEAN | NORWOOD | OH | DUCATI | 227 | 8 |
| 48 | CHUCK | PARME | LAJOLLA | CA | KAWASAKI | 191 | 6 |
| 49 | GEORGE | TREASTER | HAWTHORNE | FL | HARLEY-DAVIDSON | 223 | 6 |
| 50 | MALCOLME | TUNSTALL | SEMINOLE | FL | DUCATI | 266 | 4 |
| 51 | LIZ | WEMETT | ERWINNA | PA | SUZUKI | 172 | 4 |
| 52 | DAVID | ALDANA | GARDEN GROVE | CA | SUZUKI | 10 | 1 |
Time of race: 58 mins., 32.69 secs.
Winner’s Avg. Speed: 103.121 mph
Margin of victory: 24 secs.
Pole winner: Wes Cooley (Suz) (heat race avg. 104.043 mph)
Bryar Motorsports Park – Rd. 2
June 17, 1979
Loudon, NH
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | RICHARD | SCHLACHTER | OLD LYME | CT | DUCATI | 48 | 21 |
| 2 | MIKE | BALDWIN | DARIEN | CT | KAWASAKI | 43 | |
| 3 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | |
| 4 | FREDDIE | SPENCER | SHREVEPORT | LA | DUCATI | 8 | |
| 5 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 6 | DWIGHT | ROY | WETHERSFIELD | CT | SUZUKI | 205 | |
| 7 | ROBERTO | PIETRI | LOS ANGELES | CA | SUZUKI | 88 | |
| 8 | DENNIS | SMITH | CARSON | CA | SUZUKI | 127 | |
| 9 | RON | PIERCE | BAKERSFIELD | CA | SUZUKI | 97 | |
| 10 | JOHN | LONG | MIAMI | FL | BMW | 36 | |
| 11 | KEITH | CODE | LOS ANGELES | CA | KAWASAKI | 125 | |
| 12 | CARL | SMITH | MIAMI | FL | SUZUKI | ||
| 13 | JOHN | FUCHS | LUDWIGS CORNER | PA | HONDA | 87 | |
| 14 | KURT | LIEBMANN | TEANECK | NJ | HONDA | ||
| 15 | MALCOLME | TUNSTALL | SEMINOLE | FL | DUCATI | 266 | |
| 16 | KEN | GREENE | _ | _ | SUZUKI | _ |
Time of race: 13 mins., 56 secs.
Winner’s Avg. Speed: 79.534 mph
Margin of victory:
Pole winner: Mike Baldwin (Kaw)
Sears Point Raceway – Rd. 3
July 15, 1979
Sonoma, CA
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | KAWASAKI | 8 | 10 |
| 2 | RON | PIERCE | BAKERSFIELD | CA | SUZUKI | 97 | |
| 3 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | |
| 4 | RICHARD | SCHLACHTER | OLD LYME | CT | KAWASAKI | 48 | |
| 5 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | |
| 6 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 7 | REG | PRIDMORE | GOLETA | CA | KAWASAKI | 163 | |
| 8 | JOHN | BETTENCOURT | W. MILFORD | NJ | SUZUKI | 216 | |
| 9 | DENNIS | SMITH | CARSON | CA | SUZUKI | 88 | |
| 10 | ROBERTO | PIETRI | LOS ANGELES | CA | SUZUKI | 127 | |
| 11 | PAUL | RITTER | BERKELEY | CA | BMW | ||
| 12 | DAVID | EMDE | OCEANSIDE | CA | SUZUKI | 56 | |
| 13 | STEVE | MALLONEE | VENICE | CA | KAWASAKI | ||
| 14 | GORDON | SEIM | SANTA MARIA | CA | KAWASAKI | ||
| 15 | CARRY | KEOSHGERIAN | VAN NUYS | CA | KAWASAKI | 177 |
Time of race: 18 mins., 27.58 secs.
Winner’s Avg. Speed: 81.25 mph
Margin of victory:
Pole winner: Ron Pierce (Suz)
Laguna Seca Raceway – Rd. 4
Aug. 5, 1979
Monterey, CA
| POS | FIRST | LAST | CITY | STATE | MACHINE | NO. | LAPS |
| 1 | FREDDIE | SPENCER | SHREVEPORT | LA | KAWASAKI | 8 | 20 |
| 2 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 34 | |
| 3 | RON | PIERCE | BAKERSFIELD | CA | SUZUKI | 97 | |
| 4 | RICHARD | SCHLACHTER | OLD LYME | CT | KAWASAKI | 48 | |
| 5 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 31 | |
| 6 | STEVE | MCLAUGHLIN | SANTA ANA | CA | KAWASAKI | 83 | |
| 7 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 191 | |
| 8 | KEVIN | STAFFORD | SAN DIEGO | CA | KAWASAKI | ||
| 9 | JOHN | BETTENCOURT | W. MILFORD | NJ | SUZUKI | 216 | |
| 10 | CARRY | KEOSHGERIAN | VAN NUYS | CA | KAWASAKI | 177 | |
| 11 | FRANK | MAZUR | NEWARK | CA | HONDA | ||
| 12 | GORDON | SEIM | SANTA MARIA | CA | KAWASAKI | ||
| 13 | ARTHUR | CHAMBERS | PT. RICHMOND | CA | DUCATI | ||
| 14 | WILLI | SCHEFFER | CANOGA PARK | CA | SUZUKI |
Time of race: 24 mins., 0.491 secs.
Winner’s Avg. Speed: 94.999 mph
Margin of victory: 5 secs.
Pole winner: Ron Pierce (Suz)
——
1979 AMA Superbike Champion:
Wes Cooley, Mission Viejo, CA., Suzuki
Final 1979 AMA Superbike Point Standings:
| 1 | WES | COOLEY | MISSION VIEJO | CA | SUZUKI | 58 |
| 2 | RON | PIERCE | BAKERSFIELD | CA | SUZUKI | 55 |
| 3 | FREDDIE | SPENCER | SHREVEPORT | LA | KAWASAKI | 51 |
| 4 | RICHARD | SCHLACHTER | OLD LYME | CT | KAWASAKI | 45 |
| 5 | HARRY | KLINZMANN | GARDEN GROVE | CA | KAWASAKI | 30 |
| 6 | CHUCK | PARME | LA JOLLA | CA | KAWASAKI | 27 |
| 7 | JOHN | BETTENCOURT | W. MILFORD | NJ | SUZUKI | 22 |
| 8 | MIKE | BALDWIN | DARIEN | CT | KAWASAKI | 16 |
| 9 | DAVID | EMDE | OCEANSIDE | CA | SUZUKI | 16 |
| 10 | JOHN | LONG | MIAMI | FL | BMW | 16 |
| 11 | ROBERTO | PIETRI | LOS ANGELES | CA | SUZUKI | 13 |
| 12 | DENNIS | SMITH | CARSON | CA | SUZUKI | 13 |
| 13 | STEVE | MCLAUGHLIN | SANTA ANA | CA | KAWASAKI | 9 |
| 14 | DWIGHT | ROY | WETHERSFIELD | CT | SUZUKI | 9 |
| 15 | KERRY | BRYANT | PLACERVILLE | CA | KAWASAKI | 8 |
| 16 | REG | PRIDMORE | GOLETA | CA | KAWASAKI | 8 |
| 17 | CARL | SMITH | MIAMI | FL | SUZUKI | 8 |
| 18 | JON | MINONNO | DALLAS | TX | BMW | 7 |
| 19 | KEVIN | STAFFORD | SAN DIEGO | CA | KAWASAKI | 7 |
| 20 | JOHN | FUCHS | LUDWIGS CORNER | PA | HONDA | 6 |
| 21 | WILLIAM | WESTON | QUEBEC | CANADA | DUCATI | 6 |
| 22 | CARRY | KEOSHGERIAN | VAN NUYS | CA | KAWASAKI | 5 |
| 23 | KEITH | CODE | LOS ANGELES | CA | KAWASAKI | 4 |
| 24 | FRANK | MAZUR | NEWARK | CA | HONDA | 4 |
| 25 | PAUL | RITTER | BERKELEY | CA | BMW | 4 |
| 26 | GORDON | SEIM | SANTA MARIA | CA | KAWASAKI | 4 |
| 27 | WILLIAM | ADDINGTON | REDDINGS | CA | KAWASAKI | 2 |
| 28 | ARTHUR | CHAMBERS | PT. RICHMOND | CA | DUCATI | 2 |
| 29 | STEVE | MALLONEE | VENICE | CA | KAWASAKI | 2 |
| 30 | DOUG | LANTZ | OLD GREENWICH | CT | DUCATI | 1 |
| 31 | KURT | LIEBMANN | TEANECK | NJ | HONDA | 1 |
| 32 | WILLI | SCHEFFER | CANOGA PARK | CA | SUZUKI | 1 |
–
Stats:
1979 Season wins
| 1 | Freddie | Spencer | 2 |
| 2 | Ron | Pierce | 1 |
| 3 | Rich | Schlachter | 1 |
1979 Season Podiums
| 1 | Wes | Cooley | 4 |
| 2 | Ron | Pierce | 3 |
| 3 | Freddie | Spencer | 2 |
| 4 | David | Emde | 1 |
| 5 | Rich | Schlachter | 1 |
| 6 | Mike | Baldwin | 1 |
1979 Season Manufacturer Wins
| 1 | Kawasaki | 2 |
| 2 | Suzuki | 1 |
| 3 | Ducati | 1 |
1979 Season Poles
| 1 | Ron | Pierce | 2 |
| 2 | Wes | Cooley | 1 |
| 3 | Mike | Baldwin | 1 |
1979 Season Poles (Mfr)
| 1 | Suzuki | 3 |
| 2 | Kawasaki | 1 |
All-Time
All-time wins (rider)
| 1 | Wes | Cooley | 3 |
| 2 | Steve | McLaughlin | 3 |
| 3 | Reg | Pridmore | 3 |
| 4 | Freddie | Spencer | 2 |
| 5 | Ron | Pierce | 2 |
| 6 | Paul | Ritter | 2 |
| 7 | Mike | Baldwin | 2 |
| 8 | Rich | Schlachter | 1 |
| 9 | John | Bettencourt | 1 |
| 10 | Harry | Klinzmann | 1 |
| 11 | Cook | Neilson | 1 |
All-time podiums
| 1 | Reg | Pridmore | 10 |
| 2 | Wes | Cooley | 9 |
| 3 | Cook | Neilson | 6 |
| 4 | Ron | Pierce | 5 |
| 5 | Steve | McLaughlin | 5 |
| 6 | Mike | Baldwin | 4 |
| 7 | Paul | Ritter | 4 |
| 8 | Kurt | Liebmann | 4 |
| 9 | David | Emde | 3 |
| 10 | Freddie | Spencer | 2 |
| 11 | John | Long | 2 |
| 12 | John | Bettencourt | 2 |
| 13 | Harry | Klinzmann | 2 |
| 14 | Rich | Schlachter | 1 |
| 15 | John | Fuchs | 1 |
| 16 | Gary | Fisher | 1 |
| 17 | Keith | Code | 1 |
| 18 | Mike | Parriott | 1 |
All-time wins (Mfr)
| 1 | Suzuki | 6 |
| 2 | BMW | 5 |
| 3 | Kawasaki | 4 |
| 4 | Ducati | 4 |
| 5 | Moto Guzzi | 2 |
All-time poles (rider)
| 1 | Wes | Cooley | 3 |
| 2 | Ron | Pierce | 2 |
| 3 | Mike | Baldwin | 2 |
| 4 | Reg | Pridmore | 2 |
| 5 | Gary | Fisher | 1 |
| 6 | Cook | Neilson | 1 |
| 7 | Paul | Ritter | 1 |
| 8 | Steve | McLaughlin | 1 |
| Unknown | 8 |
All-time poles (Mfr)
| 1 | Suzuki | 5 |
| 2 | BMW | 3 |
| 3 | Kawasaki | 2 |
| 4 | Ducati | 2 |
| 5 | Moto Guzzi | 1 |
| — | Unknown | 8 |
Hi Larry,
I’m looking for the results from the 1979 125GP at Daytona. I wondering if you can help me. Please feel free to email me at tshields@rrydmoto.com.
Sincerely,
Tom
LikeLike