Results showing rider name, hometown, brand and model of motorcycle, bike number and laps completed (where the information is available).
Daytona International Speedway – Rd.1
March 14, 1970
Daytona Beach, Fla.
| Pos | First | Last | Hometown | State | Bike | Model |
No. |
Laps |
| 1 | Kel | Carruthers | Sydney, Australia | Yamaha |
75 |
27 |
||
| 2 | Rod | Gould | Great Britain | Yamaha |
27 |
27 |
||
| 3 | Yvon | Duhamel | Montreal, Que, Canada | Yamaha |
5 |
27 |
||
| 4 | Ron | Pierce | Bakersfield | CA | Yamaha |
97 |
27 |
|
| 5 | Frank | Camillieri | Chelsea | MA | Yamaha |
90 |
27 |
|
| 6 | Don | Emde | San Diego | CA | Yamaha |
50 |
27 |
|
| 7 | Ralph | White | Torrance | CA | Yamaha |
15 |
27 |
|
| 8 | Ron | Grant | Brisbane | CA | Suzuki |
61 |
27 |
|
| 9 | Jody | Nicholas | LaMesa | CA | Suzuki |
58 |
27 |
|
| 10 | Rudy | Galindo | Santa Fe Springs | CA | Yamaha |
49 |
27 |
|
| 11 | P.M. | Kellond | Vancouver, BC, Canada | Yamaha |
41 |
27 |
||
| 12 | Ray | Hempstead | St. Petersburg | FL | Yamaha |
99 |
26 |
|
| 13 | Mike | Cone | Sherman | TX | Yamaha |
40 |
26 |
|
| 14 | Duane | McDaniels | Milford | MI | Yamaha |
28 |
26 |
|
| 15 | Robert | Winters | Ft. Smith | AR | Yamaha |
21 |
26 |
|
| 16 | Tom | Rockwood | Gardena | CA | Yamaha |
38 |
26 |
|
| 17 | Rex | Beauchamp | Drayton Plains | MI | Yamaha |
42 |
26 |
|
| 18 | James | Taylor | Pittsburgh | PA | Yamaha |
95 |
26 |
|
| 19 | Russell | Coppage | Chatsworth | CA | Yamaha |
32 |
26 |
|
| 20 | Ed | Moran | Neptune | NJ | Kawasaki |
34 |
25 |
|
| 21 | Bart | Myers | New Brunswick | NJ | Yamaha |
68 |
25 |
|
| 22 | Darryl | Hurst | Houston | TX | Yamaha |
24 |
25 |
|
| 23 | Jack | Findlay | Great Britain | Yamaha |
84 |
25 |
||
| 24 | James | Smith | Great Britain | Yamaha |
31 |
25 |
||
| 25 | Bart | Markel | Flint | MI | H-D |
4 |
25 |
|
| 26 | Dave | Sehl | Watertown, Ont., Canada | Yamaha |
14 |
24 |
||
| 27 | R. Ayres | Haxton | Greenville | MS | Yamaha |
104 |
24 |
|
| 28 | Nick | Weiss | Nashville | TN | Yamaha |
46 |
24 |
|
| 29 | Ken | Molyneux | Vancouver, BC, Canada | Yamaha |
89 |
23 |
||
| 30 | James | Dunn | Everett | WA | Suzuki |
37 |
23 |
|
| 31 | Tony | Coccoro | Wakefield | MA | Benelli |
96 |
23 |
|
| 32 | Thomas | Sisson | Morristown | TN | Yamaha |
45 |
22 |
|
| 33 | Richard | White | Galt, Ont., Canada | Ducati |
47 |
22 |
||
| 34 | Michael | Meyer | Reisterstown | MD | Bultaco |
62 |
22 |
|
| 35 | Bill | Canfield | Albuquerque | NM | Suzuki |
17 |
21 |
|
| 36 | Fred | Guttner | E. Detroit | MI | Yamaha |
39 |
20 |
|
| 37 | Chuck | Palmgren | Freehold | NJ | Yamaha |
6 |
19 |
|
| 38 | Art | Baumann | Brisbane | CA | Suzuki |
30 |
19 |
|
| 39 | Steve | McLaughlin | Duarte | CA | Yamaha |
81 |
18 |
|
| 40 | Ray | Little | Atlanta | GA | H-D |
19 |
17 |
|
| 41 | Bentley | Harwick | Dallas | TX | Yamaha |
18 |
15 |
|
| 42 | Jess | Thomas | Sea Cliff | NY | Honda |
98 |
14 |
|
| 43 | Geoff | Perry | Auckland, New Zealand | Suzuki |
3 |
13 |
||
| 44 | David | Townsley | N. Little Rock | AR | Yamaha |
74 |
12 |
|
| 45 | David | Bloom | Ann Arbor | MI | Yamaha |
87 |
12 |
|
| 46 | Mark | Williams |
70 |
12 |
||||
| 47 | Andres | Lascontx | Madison | NJ | Kawasaki |
92 |
11 |
|
| 48 | James | Allen | Barrie, Ont., Canada | Suzuki |
85 |
11 |
||
| 49 | Gary | Landry | Metairie | LA | Kawasaki |
101 |
11 |
|
| 50 | Walt | Fulton | Hacienda Hts | CA | Kawasaki |
63 |
9 |
|
| 51 | James | Zubritsky | Drums | PA | Yamaha |
60 |
9 |
|
| 52 | Frankie | Juhan | Vancouver, BC, Canada | Yamaha |
8 |
8 |
||
| 53 | Torello | Tacchi | Chicago | IL | Suzuki |
88 |
6 |
|
| 54 | Jim | Albert | Pasadena | CA | Ducati |
57 |
6 |
|
| 55 | Cal | Rayborn | San Diego | CA | H-D |
25 |
5 |
|
| 56 | Keith | Mashburn | Santa Suzana | CA | Yamaha |
33 |
5 |
|
| 57 | David | Lloyd | Rexdale, Ont. Canada | Yamaha |
86 |
4 |
||
| 58 | Dave | Smith | Lakewood | CA | Yamaha |
11 |
4 |
|
| 59 | Gary | Nixon | Phoenix | MD | Yamaha |
9 |
3 |
|
| 60 | Nat | Williams | Washington | DC | Kawasaki |
35 |
3 |
|
Time of race: 1 hour, 1 min., 38 secs.
Winner’s Avg. Speed: 98.857 mph.
Seattle International Speedway – Rd. 2
April 15, 1970
Kent, Wash.
| Pos. | First | Last | Hometown | State | Bike | Model |
No. |
Lap |
| 1 | Cal | Rayborn | San Diego | CA | H-D |
25 |
||
| 2 | Gary | Nixon | Phoenix | MD | Yamaha | |||
| 3 | Don | Emde | San Diego | CA | Yamaha | |||
| 4 | Yvon | Duhamel | La Salle, Que., Canada | Yamaha | ||||
| 5 | Tom | Rockwood | Gardena | CA | Yamaha | |||
| 6 | Art | Baumann | Brisbane | CA | Suzuki | |||
| 7 | James | Dunn | Everett | WA | Suzuki | |||
| 8 | Emil | Ahola | Tacoma | WA | Yamaha | |||
| 9 | Frankie | Juhan | Vancouver, BC, Canada | Yamaha | ||||
| 10 | Sonny | Burres | Portland | OR | Yamaha | |||
| 11 | Dan | Kirk | Shelton | WA | Bridgestone | |||
| 12 | Gene | Brown | Portland | OR | Yamaha | |||
| 13 | Ron | Grant | Brisbane | CA | Suzuki | |||
| 14 | Ron | Pierce | Bakersfield | CA | Yamaha | |||
| 15 | Jody | Nicholas | LaMesa | CA | Suzuki | |||
Time of race: 1 hour, 14 min., 23 secs.
Winner’s Avg. Speed: 81.671 mph.
Alabama International Motor Speedway – Rd. 3
May 16, 1970
Talladega, Ala.
| Pos. | First | Last | Hometown | State | Bike | No. | Laps |
| 1 | Don | Emde | San Diego | CA | Yamaha | ||
| 2 | Gary | Nixon | Phoenix | MD | Yamaha | ||
| 3 | Cal | Rayborn | San Diego | CA | Yamaha | ||
| 4 | Frank | Camillieri | Chelsea | MA | Yamaha | ||
| 5 | Tom | Rockwood | Gardena | CA | Yamaha | ||
| 6 | Ray | Hempstead | St. Petersburg | FL | Yamaha | ||
| 7 | Ralph | White | Torrance | CA | Yamaha | ||
| 8 | Steve | McLaughlin | Duarte | CA | Yamaha | ||
| 9 | Fred | Guetter | E. Detroit | MI | Yamaha | ||
| 10 | Duane | McDaniels | Milford | MI | Yamaha | ||
| 11 | Neville | Landrobe | Brisbane | CA | Yamaha | ||
| 12 | Ron | Pierce | Bakersfield | CA | Yamaha | ||
| 13 | Rudy | Galindo | Santa Fe Springs | CA | Yamaha | ||
| 14 | Mark | Brelsford | San Bruno | CA | H-D | ||
| 15 | Ken | Molyneux | Vancouver, BC, Canada | Yamaha | |||
| 16 | Mike | Cone | Sherman | TX | Yamaha | ||
| 17 | Ed | Moran | Neptune | NJ | Kawasaki | ||
| 18 | Dave | Sehl | Watertown, Ont., Canada | Yamaha | |||
| 19 | Mike | Dottley | Birmingham | AL | Yamaha | ||
| 20 | Dan | Shoemaker | Cocoa Beach | FL | Yamaha | ||
| 21 | Ray | Little | Atlanta | GA | H-D | ||
| 22 | Larry | Darr | Mansfield | OH | Yamaha | ||
| 23 | Nick | Weiss | Nashville | TN | Yamaha | ||
| 24 | Royal | Sherbet | Largo | FL | Yamaha | ||
| 25 | Yvon | Duhamel | La Salle, Que., Canada | Yamaha | |||
| 26 | Bob | Bulmer | Morrice | MI | Honda | ||
| 27 | Frankie | Juhan | Vancouver, BC, Canada | Yamaha | |||
| 28 | R. Ayres | Haxton | Greenville | MS | Yamaha | ||
| 29 | Phillip | Cullum | N. Little Rock | AR | Kawasaki | ||
| 30 | Mike | Meyer | Reisterstown | MD | Bultaco | ||
| 31 | William | Judkins | San Francisco | CA | Yamaha | ||
| 32 | David | Bloom | Ann Arbor | MI | Kawasaki | ||
| 33 | Ron | Grant | Brisbane | CA | Suzuki | ||
Time of race: 44 min., 1 secs.
Winner’s Avg. Speed: 101.44 mph.
Bryar Motorsport Park – Rd. 4
June 13, 1970
Loudon, N.H.
| Pos. | First | Last | Hometown | State | Bike | No. | Laps |
| 1 | Yvon | DuHamel | La Salle, Que. | Canada | Yamaha | ||
| 2 | Cal | Rayborn | San Diego | CA | Harley-Davidson | ||
| 3 | Don | Emde | San Diego | CA | Yamaha | ||
| 4 | Ed | Moran | Neptune | NJ | Kawasaki | ||
| 5 | Frank | Camillieri | Chelsea | MA | Yamaha | ||
| 6 | Ralph | White | Torrance | CA | Yamaha | ||
| 7 | Duane | McDaniels | Milford | MI | Yamaha | ||
| 8 | Bart | Myers | New Brunswick | NJ | Yamaha | ||
| 9 | Dave | Smith | Lakewood | CA | Kawasaki | ||
| 10 | Fred | Guttner | E. Detroit | MI | Yamaha |
Time of race: 1 hour, 1 min., 47 secs.
Winner’s Avg. Speed: 73.29 mph.
——
(Mythical) 1970 AMA Lightweight Road Race Champion:
Don Emde, San Diego, Calif., Yamaha.
(Mythical) Final 1970 AMA Lightweight Road Race Point Standings:
| 1 | Don | Emde | San Diego | CA | Yamaha | 257 |
| 2 | Frank | Camillieri | Chelsea | MA | Yamaha | 208 |
| 3 | Cal | Rayborn | San Diego | CA | Harley-Davidson | 199 |
| 4 | Yvon | DuHamel | La Salle, Que. | Canada | Yamaha | 193 |
| 5 | Ralph | White | Torrance | CA | Yamaha | 173 |
| 6 | Duane | McDaniels | Milford | MI | Yamaha | 136 |
| 7 | Ed | Moran | Neptune | NJ | Kawasaki | 115 |
| 8 | Ron | Pierce | Bakersfield | CA | Yamaha | 114 |
| 9 | Gary | Nixon | Phoenix | MD | Yamaha | 110 |
| 10 | Tom | Rockwood | Gardena | CA | Yamaha | 103 |
| 11 | Kel | Carruthers | Sydney | Australia | Yamaha | 101 |
| 12 | Ray | Hempstead | St. Petersburg | FL | Yamaha | 101 |
| 13 | Fred | Guttner | E. Detroit | MI | Yamaha | 95 |
| 14 | Rod | Gould | Banbury | England | Yamaha | 91 |
| 15 | Rudy | Galindo | Santa Fe Springs | CA | Yamaha | 83 |
| 16 | Mike | Cone | Sherman | TX | Yamaha | 65 |
| 17 | Bart | Myers | New Brunswick | NJ | Yamaha | 65 |
| 18 | Ron | Grant | Brisbane | CA | Suzuki | 52 |
| 19 | Steve | McLaughlin | Duarte | CA | Yamaha | 52 |
| 20 | Jody | Nicholas | LaMesa | CA | Suzuki | 49 |
| 21 | Dave | Smith | Lakewood | CA | Kawasaki | 49 |
| 22 | Peter | Kellond | Vancouver, BC | Canada | Yamaha | 43 |
| 23 | Neville | Landrobe | Brisbane | CA | Yamaha | 43 |
| 24 | Mark | Brelsford | San Bruno | CA | Harley-Davidson | 34 |
| 25 | Ken | Molyneux | Vancouver, BC | Canada | Yamaha | 31 |
| 26 | Robert | Winters | Ft. Smith | AR | Yamaha | 31 |
| 27 | Rex | Beauchamp | Drayton Plains | MI | Yamaha | 25 |
| 28 | Dave | Sehl | Watertown, Ont. | Canada | Yamaha | 22 |
| 29 | James | Taylor | Pittsburgh | PA | Yamaha | 22 |
| 30 | Russell | Coppage | Chatsworth | CA | Yamaha | 19 |
| 31 | Mike | Dottley | Birmingham | AL | Yamaha | 19 |
| 32 | Dan | Shoemaker | Cocoa Beach | FL | Yamaha | 16 |
| 33 | Ray | Little | Atlanta | GA | Harley-Davidson | 13 |
| 34 | Larry | Darr | Mansfield | OH | Yamaha | 10 |
| 35 | Darryl | Hurst | Houston | TX | Yamaha | 10 |
| 36 | Art | Baumann | Brisbane | CA | Suzuki | 7 |
| 37 | Jack | Findlay | Great Britain | Yamaha | 7 | |
| 38 | Nick | Weiss | Nashville | TN | Yamaha | 7 |
| 39 | Jim | Dunn | Everett | WA | Suzuki | 6 |
| 40 | Emil | Ahola | Tacoma | WA | Yamaha | 5 |
| 41 | Frankie | Juhan | Vancouver, BC | Canada | Yamaha | 4 |
| 42 | Royal | Sherbet | Largo | FL | Yamaha | 4 |
| 43 | James | Smith | England | Yamaha | 4 | |
| 44 | Sonny | Burres | Portland | OR | Yamaha | 3 |
| 45 | Dan | Kirk | Shelton | WA | Bridgestone | 2 |
| 46 | Gene | Brown | Portland | OR | Yamaha | 1 |
| 47 | Bart | Markel | Flint | MI | Harley-Davidson | 1 |
—–
AMA 250 Road Race Results 1963 1964 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976
One thought on “1970 AMA Lightweight Road Race Results”