AMA 250cc Motocross Championship
Round 2
May 7, 1972
DeSoto Cycle Ranch
Memphis, TN
| 1 | SONNY | DEFEO | PORT WASHINGTON | NY | CZ | |
| 2 | ROBERT | HARRIS | WINDSOR | NY | BULTACO | |
| 3 | TONY | WYNN | SHERWOOD | AR | CZ | |
| 4 | JIM | MILLER | STATEVILLE | NC | OSS | |
| 5 | BOB | TAYLOR | TOLEDO | OH | HUSQVARNA | |
| 6 | RICKY | PRICE | N. LITTLE ROCK | AR | YAMAHA | |
| 7 | GLEN | BRINER | MALVERN | AR | CZ | |
| 8 | STEVEN | MOBBS | FAIRFIELD | OH | CZ | |
| 9 | MIKE | PENLAND | UNION LAKE | MI | PENTON | |
| 10 | DOUGLAS | SANGER | TROTWOOD | OH | MAICO | |
| 11 | TED | PRESSON II | BRUCETON | TN | CZ | |
| 12 | RALPH | HOLMBERG | MOSS POINT | MS | CZ | |
| 13 | LEWIS | EMBREY | BILOXI | MS | CZ | |
| 14 | RICK | KOHOUT | SAINT LOUIS | MO | HUSQVARNA | |
| 15 | PAT | FREIBERGER | PENTON | |||
| 16 | LELAND | RUMPH | STERLING HEIGHTS | MI | BULTACO | |
| 17 | BRUCE | WARREN | ROLLA | MO | OSS | |
| 18 | TERRY | RAY | CZ | |||
| 19 | BRAD | HOLMAN | PALESTINE | AK | CZ | |
| 20 | JOHN | BETTENCOURT | WEST BRIDGEWATER | MA | CZ |
Moto Winners:
Fast qualifier:
Point Standings: